County Plot Details - Corn, 2025: Winona

  • Coordinator: Lewiston/Altura FFA Plot
  • County Designation: Winona
  • Location: 43° 59' 16"N X 91°51' 18"W
# of Varieties Moisture % Yield
15
No fungicide
Crop Type:
Corn
Date Planted:
May 8, 2025
Date Harvested:
Oct 29, 2025
Tillage:
Minimum Tillage
Irrigated:
No
Planting Population:
36000
Previous Crop:
Field Corn
Seed Company/Brand Variety Relative
Maturity Date
Moisture % Yield @ 13% Yield Index
Pioneer 02405V 102.00 18.0 223.00 108.11
Dairyland 4488V 104.00 19.2 220.63 106.96
Channel Bio 205-08 SSP 105.00 19.1 219.99 106.65
Dekalb 106-98 VT4P 106.00 20.1 217.28 105.34
Brevant 04J45V 104.00 18.4 213.77 103.63
Dairyland 3881V 98.00 17.2 211.69 102.63
Channel Bio 201-40 VT4P 101.00 17.5 207.17 100.44
Becks Hybrids 5212 TCV2P 102.00 16.9 204.92 99.34
Becks Hybrids 4990 Q 99.00 16.4 204.28 99.03
Dekalb 101-33 SSP 101.00 16.7 203.45 98.63
Wyffels 1599 SSP 96.00 16.0 199.65 96.79
Legacy 571-22 SSP 105.00 20.0 198.22 96.1
Wyffels 3654 PCE 104.00 17.3 192.95 93.54
Pioneer 05466V 105.00 18.5 188.98 91.62
Legacy 554-23 SSX 105.00 16.4 188.11 91.19

Having trouble?
For assistance or questions related to the MCGA Variety Plot program, please contact the MCGA office at 952-233-0333.