County Plot Details - Corn, 2025: Winona

  • Coordinator: Richard Tucker
  • County Designation: Winona
  • Location: 43°x 52' 45"N X 91° 50' 33" W
# of Varieties Moisture % Yield
15
fungicide applyed July 17
Crop Type:
Corn
Date Planted:
May 9, 2025
Date Harvested:
Oct 28, 2025
Tillage:
No Till
Irrigated:
No
Planting Population:
35000
Previous Crop:
Soybeans
Seed Company/Brand Variety Relative
Maturity Date
Moisture % Yield @ 13% Yield Index
Dairyland 4488V 104.00 20.0 261.79 111.39
Brevant 04J45V 104.00 18.5 257.47 109.55
Channel Bio 205-08 SSP 105.00 20.7 249.54 106.18
Dairyland 3881V 98.00 16.5 247.53 105.32
Pioneer 05466V 105.00 20.1 246.50 104.88
Wyffels 3654 PCE 104.00 18.5 243.71 103.7
Pioneer 02405V 102.00 17.3 237.85 101.2
Becks Hybrids 5212 TCV2P 102.00 16.9 229.95 97.84
Dekalb 101-33 SSP 101.00 16.2 229.29 97.56
Dekalb 106-98 VT4P 106.00 20.9 228.67 97.3
Wyffels 1599 SSP 96.00 15.2 224.44 95.5
Channel Bio 201-40 VT4P 101.00 15.2 224.07 95.34
Becks Hybrids 4990 Q 99.00 16.8 221.12 94.08
Legacy 571-22 SSP 105.00 16.9 219.39 93.35
Legacy 554-23 SSX 105.00 16.4 204.01 86.8

Having trouble?
For assistance or questions related to the MCGA Variety Plot program, please contact the MCGA office at 952-233-0333.