County Plot Details - Corn, 2025: Winona

  • Coordinator: Brian Beyer
  • County Designation: Winona
  • Location: 43° 59'x 56" N 91°x 55' 50" W
# of Varieties Moisture % Yield
15
No fungicide
Crop Type:
Corn
Date Planted:
May 9, 2025
Date Harvested:
Nov 3, 2025
Tillage:
Minimum Tillage
Irrigated:
No
Planting Population:
35000
Previous Crop:
Soybeans
Seed Company/Brand Variety Relative
Maturity Date
Moisture % Yield @ 13% Yield Index
Pioneer 02405V 102.00 15.1 227.75 114.62
Channel Bio 205-08 SSP 105.00 16.1 226.71 114.1
Dairyland 4488V 104.00 15.8 215.29 108.35
Channel Bio 201-40 VT4P 101.00 14.3 211.04 106.21
Dekalb 106-98 VT4P 106.00 16.4 202.92 102.12
Legacy 571-22 SSP 105.00 15.9 201.16 101.24
Brevant 04J45V 104.00 16.3 199.22 100.26
Becks Hybrids 4990 Q 99.00 14.8 196.76 99.02
Dairyland 3881V 98.00 15.0 196.63 98.96
Dekalb 101-33 SSP 101.00 15.0 194.63 97.95
Becks Hybrids 5212 TCV2P 102.00 14.9 192.86 97.06
Wyffels 1599 SSP 96.00 14.0 185.78 93.5
Wyffels 3654 PCE 104.00 15.6 184.31 92.76
Legacy 554-23 SSX 105.00 15.2 174.86 88
Pioneer 05466V 105.00 16.3 170.62 85.87

Having trouble?
For assistance or questions related to the MCGA Variety Plot program, please contact the MCGA office at 952-233-0333.