County Plot Details - Corn, 2025: Fillmore

  • Coordinator: Schwarz Farms
  • County Designation: Fillmore
  • Location: 43.74737/-92.20395
# of Varieties Moisture % Yield
24
No Fungicide
Crop Type:
Corn
Date Planted:
May 10, 2025
Date Harvested:
Nov 2, 2025
Tillage:
Minimum Tillage
Irrigated:
No
Planting Population:
0
Previous Crop:
Soybeans
Seed Company/Brand Variety Relative
Maturity Date
Moisture % Yield @ 13% Yield Index
Dekalb 106-98 VT4P 106.00 22.1 218.24 117.5
Pioneer 02405V 102.00 20.4 216.43 116.52
Channel Bio 205-08 SSP 105.00 21.7 212.89 114.62
Brevant 04J45V 104.00 20.7 200.22 107.8
Champion 5646 SSP 106.00 20.1 198.36 106.8
Channel Bio 198-25 SSP 98.00 18.6 198.02 106.61
Dairyland 4488V 104.00 21.1 197.09 106.11
Dekalb 102-13 VT4P 102.00 18.7 192.46 103.62
DynaGro 39VT75 99.00 18.4 192.39 103.58
Becks Hybrids 5332 AM 103.00 20.0 189.85 102.21
Allegiant 10166 SSP 101.00 18.4 188.94 101.72
NK 0252-D 102.00 19.7 185.93 100.1
Becks Hybrids 5212 TCV2P 102.00 18.7 183.87 98.99
NK 1188-D 111.00 22.1 183.22 98.64
Champion 5286 SSP 102.00 19.2 181.65 97.8
Dairyland 4664PCE 106.00 21.3 181.32 97.62
LG Seed 59C72-5222 109.00 24.3 179.93 96.87
LG Seed 52C90 VT2P 102.00 19.2 172.49 92.87
Titan Pro 46-03 PCE 103.00 19.3 168.71 90.83
DynaGro 45SP33 105.00 20.3 166.78 89.79
Titan Pro 41-02 SPP 102.00 20.6 166.30 89.53
Pioneer 05466V 105.00 20.3 165.86 89.3
Allegiant 10687 SSP 106.00 20.1 164.12 88.36
Brevant 03H35V 103.00 18.6 152.66 82.19

Having trouble?
For assistance or questions related to the MCGA Variety Plot program, please contact the MCGA office at 952-233-0333.