County Plot Details - Corn, 2025: Nicollet/Sibley

  • Coordinator: Portner Non-Fungicide
  • County Designation: Nicollet/Sibley
  • Location: 54021 Cty Rd 1, Wintrhop, MN 55396
# of Varieties Moisture % Yield
23
This is the south end of the plot that was NOT treated with fungicide. Both plots were next to each other in the same field.
Crop Type:
Corn
Date Planted:
Apr 30, 0025
Date Harvested:
Oct 8, 2025
Tillage:
Strip Tillage
Irrigated:
No
Planting Population:
34000
Previous Crop:
Soybeans
Seed Company/Brand Variety Relative
Maturity Date
Moisture % Yield @ 13% Yield Index
Legacy 565-24 PCE 106.00 19.0 266.48 112.29
Jacobsen 0593 PCE 105.00 18.5 257.68 108.58
Dairyland 4191V 101.00 17.9 249.06 104.95
Wyffels 3309 SSP 103.00 18.2 249.01 104.93
Becks Hybrids 5647 V 106.00 18.2 248.67 104.79
Dairyland 4488V 104.00 17.5 246.98 104.07
Champion 5447 PWC 104.00 17.5 246.11 103.71
Renk 705 VT4P 105.00 18.0 244.62 103.08
Jacobsen 0414 PCE 104.00 18.8 244.11 102.87
Renk 630 TRE 102.00 17.5 242.13 102.03
Becks Hybrids 5212 TCV2P 102.00 16.9 241.79 101.89
Channel Bio 205-08 SSP 105.00 18.2 240.42 101.31
Hefty Seed 5674 SSP 106.00 17.4 240.17 101.2
Channel Bio 203-40 VT4P 103.00 18.3 238.75 100.61
Pioneer 0404Q 104.00 18.7 233.99 98.6
Legacy 511-21 SSX 101.00 17.4 232.70 98.06
Wyffels 2386 VT2 100.00 17.2 231.01 97.35
Golden Harvest 03U08-D 103.00 18.2 230.97 97.33
Augusta 2252 DVEZ 102.00 18.4 227.83 96.01
Golden Harvest 01U74-AA 101.00 16.8 227.40 95.82
Pioneer 9955V 99.00 17.5 221.33 93.27
Augusta 2150 DVEZ 100.00 17.9 207.32 87.36
Hefty Seed 5044 SS 100.00 16.2 189.61 79.9

Having trouble?
For assistance or questions related to the MCGA Variety Plot program, please contact the MCGA office at 952-233-0333.