County Plot Details - Corn, 2025: Faribault Early

  • Coordinator: Jeff Ignaszewski
  • County Designation: Faribault Early
  • Location: 43.744926, -93.638557
# of Varieties Moisture % Yield
13
4 varieties were down - possibly rootworm, Channel Bio 203-40 VT4P, Pioneer 03951PCE, LG Seed 52C90 VT2P, Becks Hybrids 5168 PCE
Crop Type:
Corn
Date Planted:
May 10, 2025
Date Harvested:
Oct 14, 2025
Tillage:
Conventional Tillage
Irrigated:
No
Planting Population:
35000
Previous Crop:
Soybeans
Seed Company/Brand Variety Relative
Maturity Date
Moisture % Yield @ 13% Yield Index
NuTech 63A7V 103.00 14.8 252.62 113.46
Dekalb 101-33 SSP 101.00 13.9 235.06 105.58
Hefty Seed 5384 SS 103.00 14.7 234.57 105.36
Wyffels 2674 PCE 101.00 13.7 234.43 105.29
Cornelius 6377 TRE 103.00 13.8 228.76 102.75
Renk 630 TRE 102.00 14.0 227.05 101.98
Golden Harvest 03U08-D 103.00 14.3 227.04 101.97
Pioneer 03951PCE 103.00 13.8 223.18 100.24
AgVenture 2501 PCE 101.00 13.9 218.78 98.26
Channel Bio 203-40 VT4P 103.00 13.5 217.69 97.77
LG Seed 52C90 VT2P 102.00 14.3 201.95 90.71
Becks Hybrids 5168 PCE 101.00 13.8 196.88 88.43
Legacy 534-23 TRE 103.00 13.3 196.37 88.2

Having trouble?
For assistance or questions related to the MCGA Variety Plot program, please contact the MCGA office at 952-233-0333.