County Plot Details - Soybean, 2025: Brown Early

  • Coordinator: Robert Goblirsch
  • County Designation: Brown Early
  • Location: Sleepy Eye
# of Varieties Moisture % Yield
16
White mold was a problem at this site, but not at the Wurtzberger site. Some varieties had more White mold than other varieties and this impacted yield. The amount of yield drop at this site compared to the Wurtzberger site, for a variety, is an indication of White mold susceptibility.
Crop Type:
Soybean
Date Planted:
May 7, 2025
Date Harvested:
Sep 29, 2025
Tillage:
Minimum Tillage
Irrigated:
No
Planting Population:
140000
Previous Crop:
Field Corn
Seed Company/Brand Variety Relative
Maturity Date
Moisture % Yield @ 13% Yield Index
Brevant 155EE 1.50 10.7 81.12 119.45
Pioneer 17Z39E 1.70 11.0 77.13 113.57
Genesis 1970E 1.90 11.5 73.75 108.6
Brevant 194EE 1.90 10.5 73.30 107.93
Connect 2025E 2.00 12.1 70.31 103.53
Apex 1520 1.50 11.1 70.16 103.31
Jacobsen 1942E3 1.90 11.5 69.53 102.38
NK 17-H1E3 1.70 11.2 68.49 100.85
Pioneer 21Z71E 2.10 11.2 68.39 100.7
Xitavo 1776E 1.70 11.6 68.18 100.4
Becks Hybrids 1860E3 1.80 10.9 65.11 95.88
AgVenture 18B2E 1.80 11.2 64.89 95.55
Connect 1825E 1.80 11.2 63.52 93.53
Apex 2050 2.00 11.7 61.69 90.84
Xitavo 1986E 1.90 10.5 56.02 82.49
Genesis 2090E 2.00 11.3 54.99 80.97

Having trouble?
For assistance or questions related to the MCGA Variety Plot program, please contact the MCGA office at 952-233-0333.