County Plot Details - Corn, 2025: Faribault Early

  • Coordinator: Doug Hankerson
  • County Designation: Faribault Early
  • Location: 43.846593, -93.776346
# of Varieties Moisture % Yield
12
Used Fungicide
Crop Type:
Corn
Date Planted:
Apr 15, 2025
Date Harvested:
Oct 5, 2006
Tillage:
Conventional Tillage
Irrigated:
No
Planting Population:
34000
Previous Crop:
Soybeans
Seed Company/Brand Variety Relative
Maturity Date
Moisture % Yield @ 13% Yield Index
Renk 630 TRE 102.00 15.1 224.23 103.94
NuTech 63A7V 103.00 16.0 221.85 102.83
Dekalb 101-33 SSP 101.00 16.4 220.79 102.34
Wyffels 2674 PCE 101.00 15.3 219.38 101.69
LG Seed 52C90 VT2P 102.00 16.3 219.13 101.57
AgVenture 2501 PCE 101.00 16.2 218.53 101.3
Pioneer 03951PCE 103.00 15.7 215.25 99.77
Becks Hybrids 5168 PCE 101.00 16.8 212.16 98.34
Channel Bio 203-40 VT4P 103.00 15.2 210.93 97.77
Hefty Seed 5384 SS 103.00 15.6 210.89 97.75
Cornelius 6377 TRE 103.00 14.5 210.55 97.6
Golden Harvest 03U08-D 103.00 16.3 205.14 95.09

Having trouble?
For assistance or questions related to the MCGA Variety Plot program, please contact the MCGA office at 952-233-0333.