County Plot Details - Corn, 2025: Martin Early

  • Coordinator: Cutler & Russenberger
  • County Designation: Martin Early
  • Location: 43.771449, -94.684978
# of Varieties Moisture % Yield
12
not sprayed with fungicide
Crop Type:
Corn
Date Planted:
Apr 23, 2025
Date Harvested:
Oct 13, 2025
Tillage:
Conventional Tillage
Irrigated:
No
Planting Population:
36000
Previous Crop:
Soybeans
Seed Company/Brand Variety Relative
Maturity Date
Moisture % Yield @ 13% Yield Index
Brevant 99R54PCE 99.00 13.5 237.16 104.07
Renk 630 TRE 102.00 14.2 236.14 103.62
Latham 5106 PCE 101.00 13.9 234.71 103
Hefty Seed 5384 SS 103.00 14.1 233.72 102.56
Channel Bio 203-40 VT4P 103.00 14.0 231.74 101.69
Pioneer 03951PCE 103.00 13.8 230.02 100.94
AgVenture 2501 PCE 101.00 13.9 229.30 100.62
Wyffels 2386 VT2 100.00 13.6 226.04 99.19
Becks Hybrids 5212 TCV2P 102.00 13.6 226.04 99.19
Agrigold 631-08 VT2 101.00 14.2 224.47 98.5
Legacy 554-23 SSX 104.00 13.4 213.87 93.85
DynaGro 39VT75 99.00 13.5 211.36 92.75

Having trouble?
For assistance or questions related to the MCGA Variety Plot program, please contact the MCGA office at 952-233-0333.