County Plot Details - Corn, 2025: Martin Late

  • Coordinator: Cutler & Russenberger
  • County Designation: Martin Late
  • Location: 43.771449, -94.684978
# of Varieties Moisture % Yield
12
not sprayed with a fungicide
Crop Type:
Corn
Date Planted:
Apr 23, 2025
Date Harvested:
Oct 13, 2025
Tillage:
Conventional Tillage
Irrigated:
No
Planting Population:
36000
Previous Crop:
Soybeans
Seed Company/Brand Variety Relative
Maturity Date
Moisture % Yield @ 13% Yield Index
Wyffels 6505 TRE 110.00 14.8 247.86 110.91
AgVenture 4607 PCE 107.00 14.5 245.15 109.7
Pioneer 08527V 108.00 15.4 243.46 108.94
Brevant 08R32V 108.00 14.6 231.02 103.38
DynaGro 50SP65 110.00 14.8 229.58 102.73
Latham 5556 PCE 105.00 14.1 220.68 98.75
Legacy 554-24 PCE 105.00 14.8 218.44 97.75
Channel Bio 209-70 TRE 109.00 13.9 214.44 95.96
Hefty Seed 5674 SSP 106.00 13.9 213.99 95.76
Becks Hybrids 5470 SXP 104.00 13.5 210.91 94.38
Renk 800 VT4P 100.00 13.9 210.38 94.14
Agrigold 639-03 VT2 109.00 13.8 195.74 87.59

Having trouble?
For assistance or questions related to the MCGA Variety Plot program, please contact the MCGA office at 952-233-0333.