County Plot Details - Corn, 2025: Martin Late

  • Coordinator: Ken Weber
  • County Designation: Martin Late
  • Location: 43.601613, -94.655966
# of Varieties Moisture % Yield
12
not sprayed with fungicide
Crop Type:
Corn
Date Planted:
Apr 22, 2025
Date Harvested:
Oct 9, 2025
Tillage:
Conventional Tillage
Irrigated:
No
Planting Population:
36000
Previous Crop:
Soybeans
Seed Company/Brand Variety Relative
Maturity Date
Moisture % Yield @ 13% Yield Index
Pioneer 08527V 108.00 17.1 273.65 111.16
Wyffels 6505 TRE 110.00 14.6 267.95 108.84
AgVenture 4607 PCE 107.00 14.8 258.97 105.19
Brevant 08R32V 108.00 16.3 254.41 103.34
Channel Bio 209-70 TRE 109.00 15.0 251.88 102.31
DynaGro 50SP65 110.00 17.9 248.65 101
Latham 5556 PCE 105.00 14.5 245.91 99.89
Renk 800 VT4P 100.00 14.3 244.62 99.37
Becks Hybrids 5470 SXP 104.00 13.3 237.08 96.3
Agrigold 639-03 VT2 109.00 13.9 234.50 95.25
Legacy 554-24 PCE 105.00 13.1 219.64 89.22
Hefty Seed 5674 SSP 106.00 13.8 216.93 88.12

Having trouble?
For assistance or questions related to the MCGA Variety Plot program, please contact the MCGA office at 952-233-0333.