County Plot Details - Corn, 2025: Martin Early

  • Coordinator: Ken Weber
  • County Designation: Martin Early
  • Location: 43.601613, -94.655966
# of Varieties Moisture % Yield
12
Not sprayed with fungicide
Crop Type:
Corn
Date Planted:
Apr 22, 2025
Date Harvested:
Oct 9, 2025
Tillage:
Conventional Tillage
Irrigated:
No
Planting Population:
36000
Previous Crop:
Soybeans
Seed Company/Brand Variety Relative
Maturity Date
Moisture % Yield @ 13% Yield Index
Becks Hybrids 5212 TCV2P 102.00 13.7 263.25 108.51
Channel Bio 203-40 VT4P 103.00 14.0 257.65 106.2
Latham 5106 PCE 101.00 14.1 256.42 105.69
Brevant 99R54PCE 99.00 13.2 255.32 105.24
AgVenture 2501 PCE 101.00 14.0 251.09 103.5
Renk 630 TRE 102.00 13.8 250.74 103.35
Pioneer 03951PCE 103.00 13.9 250.45 103.23
Legacy 554-23 SSX 104.00 13.5 240.30 99.05
DynaGro 39VT75 VT4 99.00 13.0 233.16 96.11
Wyffels 2386 VT2 100.00 13.3 231.41 95.39
Hefty Seed 5384 SS 103.00 14.5 231.00 95.22
Agrigold 631-08 VT2 101.00 14.3 190.46 78.51

Having trouble?
For assistance or questions related to the MCGA Variety Plot program, please contact the MCGA office at 952-233-0333.