County Plot Details - Corn, 2025: Martin Early

  • Coordinator: Bill Bulfer
  • County Designation: Martin Early
  • Location: 43.651152, -94.495386
# of Varieties Moisture % Yield
12
Sprayed with fungicide
Crop Type:
Corn
Date Planted:
Apr 22, 2025
Date Harvested:
Oct 3, 2025
Tillage:
Conventional Tillage
Irrigated:
No
Planting Population:
32000
Previous Crop:
Soybeans
Seed Company/Brand Variety Relative
Maturity Date
Moisture % Yield @ 13% Yield Index
Becks Hybrids 5212 TCV2P 102.00 14.1 258.90 111.24
Hefty Seed 5384 SS 103.00 17.0 250.57 107.66
Renk 630 TRE 102.00 16.0 241.57 103.8
Channel Bio 203-40 VT4P 103.00 18.0 239.86 103.06
Legacy 554-23 SSX 105.00 14.5 237.87 102.21
Brevant 99R54PCE 99.00 13.5 232.54 99.92
Latham 5106 PCE 101.00 15.5 228.42 98.15
AgVenture 2501 PCE 101.00 15.4 228.27 98.08
Pioneer 03951PCE 103.00 14.8 227.37 97.7
DynaGro 39VT75 99.00 13.2 224.36 96.4
Wyffels 2386 VT2 100.00 13.7 223.07 95.85
Agrigold 631-08 VT2 101.00 16.4 200.00 85.94

Having trouble?
For assistance or questions related to the MCGA Variety Plot program, please contact the MCGA office at 952-233-0333.