County Plot Details - Corn, 2025: Martin Late

  • Coordinator: Bill Bulfer
  • County Designation: Martin Late
  • Location: 43.651152, -94.495386
# of Varieties Moisture % Yield
12
Sprayed with fungicide
Crop Type:
Corn
Date Planted:
Apr 22, 2025
Date Harvested:
Oct 3, 2025
Tillage:
Conventional Tillage
Irrigated:
No
Planting Population:
32000
Previous Crop:
Soybeans
Seed Company/Brand Variety Relative
Maturity Date
Moisture % Yield @ 13% Yield Index
Brevant 08R32V 108.00 18.6 282.27 109.52
DynaGro 50SP65 110.00 19.6 275.63 106.94
Pioneer 08527V 108.00 19.8 273.76 106.21
Latham 5556 PCE 105.00 18.1 272.29 105.64
Wyffels 6505 TRE 110.00 17.3 271.69 105.41
Channel Bio 209-70 TRE 109.00 17.3 263.53 102.24
Becks Hybrids 5470 SXP 104.00 15.6 246.46 95.62
Hefty Seed 5674 SSP 106.00 15.8 246.30 95.56
Agrigold 639-03 VT2 109.00 16.2 244.30 94.78
Renk 800 VT4P 100.00 16.9 243.90 94.63
Legacy 554-24 PCE 105.00 17.8 240.04 93.13
AgVenture 4607 PCE 107.00 18.5 232.77 90.31

Having trouble?
For assistance or questions related to the MCGA Variety Plot program, please contact the MCGA office at 952-233-0333.