County Plot Details - Soybean, 2023: Brown Late

  • Coordinator: Eric Pierson
  • County Designation: Brown Late
# of Varieties Moisture % Yield
19
This site has never had a history of a Peking SCN resistant variety grown.
Crop Type:
Soybean
Date Planted:
Jun 5, 2023
Date Harvested:
Oct 8, 2023
Tillage:
Reduced
Irrigated:
No
Planting Population:
140
Previous Crop:
Corn
Seed Company/Brand Variety Relative
Maturity Date
Moisture % Yield @ 13% Yield Index
Pioneer 25A16E (Peking) 2.50 14.8 76.30 111.67
Titan Pro 20E22 (Peking) 2.00 12.3 75.10 109.91
Renk 1970E 1.90 12.6 72.70 106.4
Apex 2130 (Peking) 2.10 13.2 72.00 105.38
Pioneer 18A73E (Peking) 1.80 12.0 70.70 103.47
Jacobsen 1942 E3 (Peking) 1.90 13.3 70.60 103.33
Connect 1923E 1.90 12.4 70.00 102.45
Connect 2123E (Peking) 2.10 12.3 69.90 102.3
Pioneer 22A67E 2.20 18.6 69.30 101.43
Titan Pro AE1930 1.90 11.7 69.30 101.43
Paloma 2E230 2.30 13.3 67.60 98.94
Gold Country Seed 2152XF 2.10 14.2 67.50 98.79
NK 21-C2E3 2.10 13.3 65.60 96.01
Dahlman Seed 7220XF 2.00 15.6 65.40 95.72
NK 22-C4E3 2.20 13.7 64.60 94.55
Xitavo 2323E 2.30 14.4 63.10 92.35
Beck's Hybrids 2240E3 2.20 12.9 63.00 92.2
Xitavo 2282E 2.20 13.9 62.80 91.91
Paloma 2E190 1.90 12.5 62.70 91.77

Having trouble?
For assistance or questions related to the MCGA Variety Plot program, please contact the MCGA office at 952-233-0333.