County Plot Details - Soybean, 2023: Brown Late

  • Coordinator: John Wurtzberger
  • County Designation: Brown Late
# of Varieties Moisture % Yield
19
This site had a history of a Peking SCN resistant variety in 2018.
Crop Type:
Soybean
Date Planted:
Jun 1, 2023
Date Harvested:
Oct 9, 2023
Tillage:
Reduced
Irrigated:
No
Planting Population:
140
Previous Crop:
Corn
Seed Company/Brand Variety Relative
Maturity Date
Moisture % Yield @ 13% Yield Index
Pioneer 22A67E 2.20 12.4 68.80 111.89
Connect 2123E (Peking) 2.10 11.2 66.30 107.82
NK 21-C2E3 2.10 11.2 65.30 106.2
Connect 1923E 1.90 11.2 64.60 105.06
Jacobsen 1942 E3 (Peking) 1.90 11.5 63.70 103.59
Xitavo 2282E 2.20 11.6 63.30 102.94
Titan Pro AE1930 1.90 11.2 63.20 102.78
Xitavo 2323E 2.30 11.7 62.90 102.29
Titan Pro 20E22 (Peking) 2.00 11.4 62.00 100.83
Beck's Hybrids 2240E3 2.20 11.0 60.90 99.04
Pioneer 25A16E (Peking) 2.50 11.4 60.70 98.72
Gold Country Seed 2152XF 2.10 11.0 59.60 96.93
Paloma 2E190 1.90 11.1 59.10 96.11
Apex 2130 (Peking) 2.10 11.0 58.90 95.79
Pioneer 18A73E (Peking) 1.80 11.2 58.40 94.98
Paloma 2E230 2.30 11.4 57.90 94.16
NK 22-C4E3 2.20 11.1 57.80 94
Renk 1970E 1.90 11.0 57.50 93.51
Dahlman Seed 7220XF 2.00 11.1 57.40 93.35

Having trouble?
For assistance or questions related to the MCGA Variety Plot program, please contact the MCGA office at 952-233-0333.