County Plot Details - Corn, 2020: Nicollet/Sibley

  • Coordinator: Dave Hahn
  • County Designation: Nicollet/Sibley
# of Varieties Moisture % Yield
10
4 rows/variety, 432' rows
Crop Type:
Corn
Date Planted:
Apr 30, 2020
Date Harvested:
Nov 3, 2020
Tillage:
Conventional
Irrigated:
No
Planting Population:
32900
Previous Crop:
Soybeans
Seed Company/Brand Variety Relative
Maturity Date
Moisture % Yield @ 13% Yield Index
Golden Harvest 02K39-5122 EZ 102.00 16.9 257.00 103.62
Pioneer 0075 Q 100.00 17.1 252.90 101.96
Gold Country Seed 98-11R2P 98.00 16.1 252.38 101.75
Titan Pro 92-99 2P 99.00 14.5 249.90 100.75
Hefty Seed 5432 VT2 104.00 16.4 247.90 99.95
Gold Country Seed 103-58 RSS 103.00 16.6 247.30 99.71
Hefty Seed 4922 VT2 99.00 15.6 246.70 99.46
Pioneer 0421 Q 104.00 16.9 242.90 97.93
Titan Pro 84-03 2P 103.00 17.3 241.80 97.49
Golden Harvest 03R40-5222 EZ 103.00 17.4 241.50 97.37

Having trouble?
For assistance or questions related to the MCGA Variety Plot program, please contact the MCGA office at 952-233-0333.