print this page

County Summary Report - Corn, 2021

County Designations Included in report: Goodhue, Martin Early, Martin Late, Olmsted/Wabasha, Watonwan Early, Watonwan Late, McLeod, Faribault Early, Faribault Late, Redwood, Yellow Medicine, Benton/Sherburne, Nicollet/Sibley, Todd, Renville, Lincoln, Wright/Hennepin, Winona, Brown Early, Brown Late, Fillmore, Morrison/Crow Wing

Seed Company/Brand Variety Relative
Maturity Date
Moisture % Yield @ 15% Return after Drying This represents how a hybrid ranks relative to the yield average of the plots it was in, using 100% as the average Rank by Yield Index Order Planted This represents the number of plots a specific hybrid has been in across the state. Clicking on the number below will bring you to a list of cooperators who included this hybrid in their plot. # of Reps
Gold Country Seed 106-96 RSS 106.0 19.6 271.83 1069.68 131.93 0 20
Dekalb 59-81 SS 109.0 20.9 270.40 1041.61 131.24 0 4
Dekalb 56-65 SS 106.0 20.4 265.58 1030.47 128.9 0 21
Channel Bio 207-87 VT2P 107.0 21.6 262.34 1002.14 127.32 0 6
Dekalb 56-65 SS 106.0 16.3 259.50 1071.26 125.95 0 21
Gold Country Seed 103-58 RSS 103.0 19.2 259.40 1025.30 125.9 0 8
Anderson 611 SRC 100.0 18.6 259.20 1035.69 125.8 0 1
Beck's Hybrids 6049 V2P 110.0 22.6 257.90 968.17 125.17 0 11
Legacy 5319 SSX 103.0 18.9 257.65 1024.19 125.05 0 7
Dekalb 59-82 VT2P 109.0 20.4 256.33 997.21 124.41 0 8
Legacy 5319 SSX 103.0 19.3 253.00 1001.12 122.79 0 7
Gold Country Seed 106-96 RSS 106.0 26.7 252.13 872.88 122.37 0 20
Brevant 09Z08 AM 109.0 19.3 250.15 988.92 121.41 0 2
Pioneer 1366AM 113.0 20.2 249.98 974.83 121.33 0 8
Beck's Hybrids 6049 V2P 110.0 19.1 249.60 988.56 121.14 0 11
Legend 9102 DC5222 102.0 20.7 249.35 964.39 121.02 0 2
Channel Bio 207-27 SS 107.0 20.6 248.83 963.05 120.77 0 7
Beck's Hybrids 5202 AM 102.0 18.4 248.80 997.75 120.75 0 20
Dairyland 4310AM 103.0 19.3 247.40 978.90 120.07 0 5
Renk 710 SSTX 107.0 22.2 247.07 934.93 119.91 0 12
Dekalb 52-18 SS 102.0 18.1 246.70 993.00 119.73 0 17
Brevant 08C92 AML 108.0 18.3 246.65 990.44 119.71 0 8
Dekalb 56-65 SS 106.0 22.7 246.65 917.37 119.71 0 21
Thunder 6004 VT2P 104.0 18.3 246.57 989.43 119.67 0 2
DynaGro 44SS54 SS 104.0 22.2 245.90 924.04 119.35 0 2
Gold Country Seed 111-09 RSS 111.0 20.0 245.80 960.17 119.3 0 6
Gold Country Seed 110-63 RSS 110.0 20.0 244.50 956.65 118.67 0 2
Dairyland 4310AM 103.0 18.9 244.30 970.04 118.57 0 5
Channel Bio 202-24 SS 102.0 15.7 244.02 1011.44 118.43 0 16
Pioneer 1366AM 113.0 19.6 243.34 955.75 118.1 0 8
Pioneer 9489AM 94.0 17.3 243.20 990.30 118.04 0 2
Pioneer 1185AM 111.0 20.0 243.18 950.44 118.03 0 8
Legacy 4248 SSX 100.0 17.1 243.05 991.96 117.96 0 10
Augusta 3053-5222 103.0 20.7 242.45 938.59 117.67 0 2
Thunder 6100 VT2P 100.0 16.9 242.35 992.32 117.62 0 2
Gold Country Seed 103-58 RSS 103.0 19.5 242.35 955.15 117.62 0 8
Pioneer 0622Q 106.0 20.8 242.33 937.89 117.61 0 7
Renk 579 DGVT2P 99.0 16.8 242.15 992.36 117.53 0 10
Legacy 5319 SSX 103.0 25.3 240.70 857.34 116.82 0 7
Gold Country Seed 103-23 RSS 103.0 18.7 240.29 958.06 116.62 0 3
Pioneer 0421Q 104.0 18.3 240.25 963.41 116.6 0 9
Pioneer 0421Q 104.0 18.3 239.45 960.97 116.22 0 9
Federal Hybrids 4990 VT2 99.0 16.4 239.30 986.68 116.14 0 2
Pioneer 0075Q 100.0 18.0 239.00 963.29 116 0 26
Renk 710 SSTX 107.0 19.6 238.90 940.99 115.95 0 12
Renk 600 VT2 101.0 17.4 238.84 971.96 115.92 0 18
Legacy 4248 SSX 100.0 17.4 238.83 969.78 115.91 0 10
Beck's Hybrids 5393 V2P 103.0 24.4 238.60 713.47 115.8 0 6
Gold Country Seed 99-01 R2P 99.0 16.6 238.10 978.38 115.56 0 14
Dekalb 45-95 VT2P 95.0 15.5 238.00 993.19 115.51 0 3
Dairyland 3550Q 95.0 18.4 237.97 953.63 115.5 0 4
Gold Country Seed 101-04 RSS 101.0 22.6 237.50 889.86 115.27 0 7
Channel Bio 202-24 SS 102.0 18.0 237.23 955.33 115.14 0 16
Gold Country Seed 106-96 RSS 106.0 18.3 237.20 952.12 115.12 0 20
Federal Hybrids 5005 SSTAX 100.0 17.4 237.10 963.36 115.07 0 4
AgVenture 9610 AM 110.0 20.4 237.06 920.38 115.06 0 6
DynaGro 43SS81 SS 103.0 20.8 236.98 911.61 115.02 0 2
Federal Hybrids 5700 SSTAX 107.0 17.7 236.95 959.96 115 0 2
Beck's Hybrids 5202 AM 102.0 17.5 236.88 961.60 114.97 0 20
Agrigold 633-14 VT2 103.0 16.4 236.77 975.36 114.91 0 6
Pioneer 0075Q 100.0 18.0 236.50 953.26 114.78 0 26
Pioneer 0075Q 100.0 24.3 236.00 857.18 114.54 0 26
Beck's Hybrids 5077 V2P 100.0 17.6 235.75 955.00 114.42 0 10
Gold Country Seed 106-96 RSS 106.0 20.8 235.73 912.17 114.41 0 20
Gold Country Seed 95-33 R2P 95.0 16.6 235.70 969.05 114.4 0 1
Pioneer 0075Q 100.0 20.3 235.70 914.88 114.4 0 26
AgVenture 2712 Q 112.0 20.6 235.57 909.81 114.33 0 6
Beck's Hybrids 6049 V2P 110.0 18.3 235.57 942.42 114.33 0 11
Dairyland HIDF-3802Q 102.0 21.9 235.40 886.90 114.25 0 2
Dairyland 4878Q 108.0 19.3 235.18 929.62 114.14 0 4
Pioneer 0421Q 104.0 25.7 235.10 830.99 114.1 0 9
Legacy 564-20 HAW 106.0 21.0 235.10 906.41 114.1 0 3
Gold Country Seed 99-01 R2P 99.0 15.0 234.93 983.55 114.02 0 14
Beck's Hybrids 5699 V2P 106.0 18.0 234.87 945.90 113.99 0 3
Golden Harvest 02K39-5122 EZ 102.0 19.4 234.85 927.86 113.98 0 14
Renk 579 DGVT2P 99.0 15.0 234.77 981.59 113.94 0 10
Champion 60A20 VT2P 110.0 20.1 234.57 913.32 113.85 0 6
Channel Bio 199-60 TRE 99.0 15.1 234.43 978.13 113.78 0 13
Channel Bio 209-06 SS 109.0 17.9 234.27 944.86 113.7 0 9
Dairyland 4014Q 100.0 17.4 234.18 951.84 113.66 0 13
NK 0243-5122 EZ 102.0 17.7 234.15 947.39 113.64 0 8
Agrigold 630-10 SS 100.0 15.3 234.14 975.64 113.64 0 6
Dairyland 4014Q 100.0 17.1 233.95 956.06 113.55 0 13
Gold Country Seed 101-12 R2P 101.0 14.8 233.80 977.99 113.47 0 6
Gold Country Seed 104-11 RSS 104.0 21.3 233.65 891.90 113.4 0 2
Beck's Hybrids 5313 Q 103.0 18.9 233.53 929.15 113.34 0 3
Renk 710 VT2P 107.0 18.0 233.50 941.96 113.33 0 2
Champion 53A20 VT2P 103.0 17.4 233.43 946.88 113.29 0 6
Gold Country Seed 99-01 R2P 99.0 19.4 233.10 770.10 113.13 0 14
Channel Bio 209-06 SS 109.0 18.9 233.07 923.73 113.12 0 9
Dairyland 4310Q 103.0 17.6 232.70 943.30 112.94 0 1
Pioneer 0220Q 102.0 16.5 232.43 955.61 112.81 0 8
Beck's Hybrids 5077 V2P 100.0 16.5 232.36 957.32 112.77 0 10
Titan Pro 96-06 2P 106.0 18.6 232.10 928.64 112.65 0 5
Jacobsen 7424 VT2P 107.0 18.1 232.05 934.71 112.62 0 2
Dekalb 56-65 SS 106.0 27.7 231.90 639.99 112.55 0 21
LG Seed 59C72 VT2 109.0 18.3 231.87 928.70 112.54 0 3
DynaGro 43VC81 VT2 103.0 17.7 231.60 936.78 112.41 0 8
Pioneer 0075Q 100.0 15.9 231.43 958.60 112.32 0 26
Dekalb 56-65 SS 106.0 18.3 231.36 927.40 112.29 0 21
Golden Harvest 99E68-5122 EZ 99.0 17.5 231.25 939.40 112.24 0 4
Wyffels 2506 VT2 101.0 19.5 231.10 762.27 112.16 0 7
Brevant 97G09 Q 97.0 15.7 230.90 958.24 112.07 0 6
Channel Bio 203-83 SS 103.0 17.4 230.89 938.34 112.06 0 2
Channel Bio 209-06 SS 109.0 18.8 230.77 919.39 112 0 9
AgVenture 2300 Q 100.0 15.5 230.13 959.22 111.69 0 6
Federal Hybrids 4990 SSTAX 99.0 17.1 229.60 937.55 111.43 0 4
Pioneer 1185AM 111.0 19.2 229.57 908.27 111.42 0 8
Pioneer 0421Q 104.0 20.9 229.40 881.64 111.34 0 9
Titan Pro 82-04 2P 104.0 18.1 228.97 921.84 111.13 0 3
Pioneer 0688Q 106.0 24.6 228.96 681.64 111.12 0 1
Titan Pro 22-99 SS 99.0 18.6 228.55 912.46 110.93 0 2
DynaGro 43VC81 VT2 103.0 18.5 228.42 915.59 110.86 0 8
Channel Bio 207-27 SS 107.0 26.9 228.40 787.23 110.85 0 7
Gold Country Seed 101-49 RSS 101.0 17.4 228.13 926.63 110.72 0 3
NK 9175-3110A 91.0 16.4 228.10 940.30 110.71 0 1
Brevant 01Z88 Q 101.0 15.7 227.97 944.94 110.64 0 6
Legend 4296 VT2P 96.0 16.5 227.90 938.92 110.61 0 2
Agrigold 636-16 VT2 106.0 19.1 227.77 902.63 110.55 0 6
Augusta 2130-5222 100.0 17.7 227.70 922.23 110.51 0 2
Brevant 04Z92 Q 104.0 21.9 227.25 856.64 110.29 0 3
Dairyland 4014Q 100.0 19.8 227.15 890.94 110.25 0 13
Pioneer 0953AM 109.0 18.8 226.97 903.65 110.16 0 3
Titan Pro 22-04 SS 104.0 21.8 226.95 859.14 110.15 0 2
Pioneer 0507Q 105.0 18.9 226.90 901.93 110.12 0 9
Beck's Hybrids 5077 V2P 100.0 19.6 226.60 746.24 109.98 0 10
Gold Country Seed 105-66 DR2P 105.0 22.1 226.50 711.06 109.93 0 1
Renk 710 SSTX 107.0 18.6 226.47 902.84 109.92 0 12
Channel Bio 207-27 SS 107.0 18.0 226.15 912.31 109.76 0 7
NK 0472-5222 EZ 104.0 22.0 226.15 851.73 109.76 0 2
Pioneer 9193AM 91.0 16.5 226.10 930.95 109.74 0 1
Renk 593 VT2P 97.0 16.1 226.10 935.90 109.74 0 2
Hefty Seed 5442 VT2P 104.0 18.3 225.87 907.40 109.62 0 9
Champion 52A18 VT2 102.0 15.7 225.67 938.93 109.53 0 6
NK 0314-5122 EZ 103.0 19.3 225.45 889.63 109.42 0 5
NK 0243-5122 EZ 102.0 14.9 225.25 944.42 109.32 0 8
Agrigold 636-16 VT2 106.0 17.8 225.22 908.54 109.31 0 6
Channel Bio 207-87 VT2P 107.0 18.1 225.03 907.47 109.22 0 6
DynaGro 47SS29 SS 107.0 18.3 224.97 901.91 109.19 0 6
Dekalb 52-18 SS 102.0 17.6 224.93 910.74 109.17 0 17
Legacy 4248 SSX 100.0 22.8 224.80 839.19 109.11 0 10
Hefty Seed 5212 VT2P 102.0 15.5 224.70 935.09 109.06 0 12
NK 0314-5122 EZ 103.0 18.3 224.70 901.69 109.06 0 5
Federal Hybrids 5280 VT2 102.0 18.1 224.55 904.45 108.98 0 4
NK 0624-5222 EZ 106.0 21.1 224.55 862.11 108.98 0 9
Brevant 08C92 AML 108.0 18.5 224.41 895.45 108.92 0 8
AgVenture 2712 Q 112.0 21.3 224.27 859.88 108.85 0 6
Dairyland 4014Q 100.0 15.5 224.23 932.12 108.83 0 13
Wyffels 4246 VT2 105.0 17.5 224.03 903.18 108.73 0 7
Gold Country Seed 101-04 DR2P 101.0 20.7 224.00 861.63 108.72 0 2
Dahlman Seed 52-24 VT2P 103.0 18.4 224.00 897.59 108.72 0 4
Titan Pro 96-06 2P 106.0 16.6 223.95 921.51 108.69 0 5
Channel Bio 195-85 DGVT2 95.0 16.1 223.94 925.82 108.69 0 4
Hefty Seed 4942 VT2P 99.0 18.0 223.90 758.09 108.67 0 1
Dekalb 52-18 SS 102.0 17.7 223.40 905.42 108.43 0 17
Gold Country Seed 109-59 RSS 109.0 19.8 223.03 872.07 108.25 0 3
Gold Country Seed 101-04 RSS 101.0 18.3 222.95 893.45 108.21 0 7
Wyffels 1546 VT2 95.0 18.4 222.80 749.30 108.13 0 1
Dahlman Seed 53-350 SS 106.0 18.0 222.70 896.25 108.09 0 3
NK 0624-5222 EZ 106.0 18.7 222.43 886.20 107.95 0 9
Wyffels 5086 VT2 107.0 18.4 222.33 889.68 107.91 0 3
Renk 600 VT2 100.0 17.2 222.30 909.03 107.89 0 18
Dahlman Seed 50-25 VT2P 100.0 18.9 221.90 739.71 107.7 0 1
Dahlman Seed 52-24 VT2P 103.0 19.4 221.80 732.84 107.65 0 4
Pioneer 0507Q 105.0 22.6 221.80 689.39 107.65 0 9
Gold Country Seed 106-96 RSS 106.0 18.6 221.77 885.13 107.63 0 20
AgVenture 9729 SS 97.0 15.4 221.47 920.67 107.49 0 3
Renk 600 VT2 100.0 15.6 221.37 918.90 107.44 0 18
Hefty Seed 5214 SS 102.0 21.5 220.90 701.84 107.21 0 1
LG Seed 54C76 VT2 104.0 17.9 220.83 891.67 107.18 0 3
Gold Country Seed 111-09 RSS 111.0 18.8 220.43 875.86 106.98 0 6
AgVenture 9610 AM 110.0 18.8 220.17 874.62 106.86 0 6
Hefty Seed 5212 VT2P 102.0 17.8 220.13 892.28 106.84 0 12
Brevant 98R95 Q 95.0 19.7 220.13 864.64 106.84 0 2
Beck's Hybrids 5393 V2P 103.0 18.2 219.90 883.29 106.73 0 6
Gold Country Seed 99-01 R2P 99.0 17.3 219.57 895.43 106.57 0 14
Agrigold 638-74 VT2 108.0 17.7 219.47 886.65 106.52 0 3
Channel Bio 202-24 SS 102.0 18.3 219.43 883.68 106.5 0 16
Golden Harvest 04G36-3111A 104.0 18.6 219.43 865.70 106.5 0 8
NK 9023-5222 EZ 90.0 16.6 219.40 901.92 106.48 0 1
Dairyland 4014Q 100.0 20.6 218.50 846.24 106.05 0 13
Champion 49A20 VT2 99.0 15.2 218.40 910.27 106 0 5
Titan Pro 92-99 2P 99.0 16.3 218.23 899.71 105.92 0 3
Pioneer 0075Q 100.0 19.7 218.07 859.72 105.84 0 26
Pioneer 0075Q 100.0 17.7 218.00 881.97 105.8 0 26
Beck's Hybrids 5202 AM 102.0 18.6 217.55 870.56 105.59 0 20
Pioneer 1185Q 111.0 21.0 217.43 835.47 105.53 0 3
Beck's Hybrids 5202 AM 102.0 18.3 217.33 874.77 105.48 0 20
Pioneer 0075AM 100.0 17.7 217.25 878.50 105.44 0 2
Hefty Seed 5442 VT2P 104.0 16.8 217.13 890.00 105.38 0 9
Croplan 3735 SS 97.0 18.4 216.95 870.09 105.3 0 4
Wyffels 4246 VT2 105.0 16.1 216.60 894.97 105.13 0 7
Gold Country Seed 106-96 RSS 106.0 17.4 216.30 877.14 104.98 0 20
Channel Bio 208-38 VT2P 108.0 17.9 215.33 868.14 104.51 0 3
DynaGro 43VC81 VT2 103.0 18.7 215.25 859.48 104.47 0 8
Hefty Seed 5522 VT2P 105.0 17.5 215.23 866.01 104.46 0 4
Legacy 4248 SSX 100.0 17.1 214.97 880.43 104.33 0 10
Gold Country Seed 99-01 R2P 99.0 17.3 214.65 873.74 104.18 0 14
NK 9991-5122 EZ 99.0 20.0 214.65 839.54 104.18 0 11
Gold Country Seed 98-11 VT2P 98.0 15.7 214.60 893.58 104.15 0 2
Renk 600 VT2 100.0 18.0 214.55 862.89 104.13 0 18
DynaGro 37VC64 VT2 97.0 16.4 214.51 882.73 104.11 0 8
Brevant 08C92 AML 108.0 18.6 214.30 857.72 104.01 0 8
Gold Country Seed 105-04 RSS 105.0 18.1 214.30 860.74 104.01 0 3
Pioneer 0075Q 100.0 16.8 214.30 871.05 104.01 0 26
Federal Hybrids 5300 VT2 102.0 16.7 214.05 879.32 103.89 0 2
Brevant 04Z92 AM 104.0 18.6 214.00 855.87 103.86 0 7
Agrigold 635-54 VT2 105.0 18.8 213.90 852.84 103.81 0 3
Dahlman Seed 53-359 SS 106.0 17.8 213.70 862.80 103.72 0 3
Dekalb 59-82 VT2P 109.0 18.5 213.40 854.22 103.57 0 8
Croplan 4188 VT2P 101.0 16.1 213.33 877.56 103.54 0 5
Jacobsen 7391 VT2P 105.0 18.8 213.30 851.84 103.52 0 2
Brevant 04Z92 AM 104.0 17.2 212.80 866.77 103.28 0 7
Renk 882 TRE 111.0 19.9 212.27 828.31 103.02 0 3
Titan Pro 84-03 2P 103.0 16.4 212.15 875.16 102.97 0 2
Federal Hybrids 5280 VT2 102.0 16.2 211.90 876.01 102.84 0 4
LG Seed 51C48 VT2 101.0 19.5 211.80 835.09 102.8 0 4
Renk 561 DGVT2P 95.0 17.7 211.75 852.07 102.77 0 2
Dairyland 3959 AM 99.0 20.2 211.70 824.57 102.75 0 2
Dahlman Seed 52-26 VT2P 104.0 17.9 211.60 853.91 102.7 0 3
Gold Country Seed 103-58 RSS 103.0 17.2 211.35 861.86 102.58 0 8
Pioneer 0507Q 105.0 18.1 211.20 840.40 102.5 0 9
Brevant 04Z92 AM 104.0 17.6 210.60 853.67 102.21 0 7
Beck's Hybrids 5202 AM 102.0 16.8 210.00 860.35 101.92 0 20
Jacobsen 7107 VT2P 103.0 16.3 209.80 866.11 101.82 0 2
NK 9991-5122 EZ 99.0 15.9 209.73 869.84 101.79 0 11
Pioneer 0220Q 102.0 20.4 209.50 814.93 101.68 0 8
Hefty Seed 5442 VT2P 104.0 16.2 209.47 865.34 101.66 0 9
Rob-See-Co 5323-5222EZ 103.0 25.5 209.20 610.11 101.53 0 1
Pioneer 0339Q 103.0 17.2 208.90 852.33 101.39 0 2
Champion 53A20 VT2P 103.0 15.7 208.80 866.52 101.34 0 6
Gold Country Seed 101-12 R2P 101.0 13.9 208.71 875.82 101.3 0 6
DynaGro 47SS29 SS 107.0 17.3 208.53 849.29 101.21 0 6
Beck's Hybrids 5909 Q 109.0 19.6 208.13 817.80 101.01 0 3
Federal Hybrids 5510 VT2 105.0 16.3 207.60 856.87 100.76 0 2
Renk 710 SSTX 107.0 18.7 206.90 825.48 100.42 0 12
Brevant 04Z92 Q 104.0 16.5 206.90 851.69 100.42 0 3
Wyffels 2506 VT2 101.0 16.4 206.45 844.56 100.2 0 7
Golden Harvest 02K39-5122 EZ 102.0 17.3 204.80 822.98 99.4 0 14
Jacobsen 7331 VT2P 105.0 16.9 204.25 836.71 99.13 0 2
Dekalb 48-95 VT2P 98.0 15.9 203.35 843.81 98.69 0 2
Stine 9434-11 VT2P 99.0 18.1 203.10 818.04 98.57 0 2
Channel Bio 199-60 TRE 99.0 23.9 202.80 742.18 98.43 0 13
Beck's Hybrids 4844 SX 98.0 18.9 202.77 806.27 98.41 0 6
Renk 600 VT2 100.0 17.0 201.88 825.77 97.98 0 18
AgVenture 2300 Q 100.0 14.8 201.87 846.83 97.98 0 6
Hefty Seed 4842 VT2P 98.0 15.9 201.81 832.05 97.95 0 4
Rob-See-Co 4881-5122EZ 98.0 19.7 201.40 661.92 97.75 0 1
Brevant 01Z88 AM 101.0 16.3 201.05 830.55 97.58 0 2
Beck's Hybrids 5202 AM 102.0 16.2 200.90 830.46 97.51 0 20
Pioneer 0421AM 104.0 16.1 200.75 830.92 97.43 0 2
Hefty Seed 5212 VT2P 102.0 14.4 199.80 839.16 96.97 0 12
Agrigold 633-14 VT2 103.0 15.5 199.47 832.35 96.81 0 6
DynaGro 40VC41 VT2 100.0 18.0 199.10 802.34 96.63 0 4
Pioneer 0688AM 106.0 17.4 198.75 808.69 96.46 0 4
Dekalb 52-18 SS 102.0 21.0 198.65 760.61 96.41 0 17
Channel Bio 199-60 TRE 99.0 17.3 197.45 804.87 95.83 0 13
Channel Bio 205-70 SS 105.0 16.5 197.33 813.25 95.77 0 4
Wyffels 2506 VT2 101.0 14.3 196.25 823.68 95.25 0 7
Dekalb 56-65 SS 106.0 17.6 195.00 791.71 94.64 0 21
Legend 9195 DC5122 95.0 18.8 195.00 776.56 94.64 0 4
Channel Bio 202-24 SS 102.0 15.3 194.58 812.67 94.44 0 16
Beck's Hybrids 4797 V2P 97.0 17.0 194.37 793.94 94.34 0 4
Renk 579 DGVT2P 99.0 14.6 193.77 813.82 94.04 0 10
Hefty Seed 5212 VT2P 102.0 14.9 193.20 810.04 93.77 0 12
Pioneer 0220Q 102.0 15.6 192.57 802.34 93.46 0 8
Channel Bio 202-24 SS 102.0 15.1 192.33 805.50 93.35 0 16
Dekalb 52-18 SS 102.0 15.7 191.73 797.00 93.05 0 17
Brevant 97G09 Q 97.0 14.6 191.37 800.72 92.88 0 6
NK 0314-5122 EZ 103.0 18.1 191.35 772.53 92.87 0 5
Champion 49A20 VT2 99.0 14.4 190.35 798.92 92.38 0 5
Pioneer 9492AM 94.0 16.0 189.66 780.36 92.05 0 6
Wyffels 2236 VT2 99.0 14.8 189.33 795.20 91.89 0 3
Pioneer 9823Q 98.0 14.8 189.17 792.86 91.81 0 3
Beck's Hybrids 5202 AM 102.0 15.2 189.03 788.99 91.74 0 20
NK 9991-5122 EZ 99.0 16.8 188.50 772.41 91.49 0 11
Agrigold 630-10 SS 100.0 14.4 187.90 788.83 91.2 0 6
Gold Country Seed 99-01 R2P 99.0 14.4 187.47 787.36 90.99 0 14
Renk 600 VT2 100.0 14.8 186.20 782.04 90.37 0 18
Champion 52A18 VT2 102.0 15.1 184.77 773.61 89.68 0 6
Beck's Hybrids 5077 V2P 100.0 14.6 184.60 773.93 89.59 0 10
Croplan 3575 VT2P 95.0 16.0 184.30 763.76 89.45 0 1
Champion 60A20 VT2P 110.0 18.2 184.13 737.92 89.37 0 6
Croplan 3166 VT2P 91.0 16.9 183.17 748.73 88.9 0 3
DynaGro 37VC64 VT2 97.0 13.4 182.13 764.96 88.4 0 8
Croplan 3735 SS 97.0 16.5 181.93 745.37 88.3 0 4
Channel Bio 199-60 TRE 99.0 15.2 181.85 760.12 88.26 0 13
Hefty Seed 5212 VT2P 102.0 17.3 181.60 740.05 88.14 0 12
Golden Harvest 02K39-5122 EZ 102.0 16.8 181.10 742.32 87.9 0 14
Channel Bio 199-60 TRE 99.0 14.5 179.80 754.52 87.26 0 13
Croplan 4676 SS 106.0 20.2 177.50 690.23 86.15 0 4
Pioneer 9489AM 94.0 17.6 177.40 719.31 86.1 0 2
Rob-See-Co 4166-3110A 91.0 16.5 176.00 724.79 85.42 0 1
LG Seed 51C48 VT2 101.0 18.6 174.90 699.36 84.89 0 4
Gold Country Seed 106-96 RSS 106.0 20.5 174.38 674.01 84.63 0 20
Gold Country Seed 101-04 RSS 101.0 18.1 173.93 698.43 84.42 0 7
Brevant 01Z88 Q 101.0 14.3 173.27 726.94 84.1 0 6
Hefty Seed 4322 VT2P 93.0 16.8 173.26 710.91 84.09 0 2
Legend 9191 VIP3110A 91.0 17.2 172.70 704.19 83.82 0 1
Pioneer 0507Q 105.0 18.8 172.10 685.49 83.53 0 9
Pioneer 9492AM 94.0 16.2 171.90 710.51 83.43 0 6
Dairyland 3366Q 93.0 16.8 171.69 703.90 83.33 0 5
Gold Country Seed 90-07 R2P 90.0 17.0 170.30 696.24 82.65 0 1
Gold Country Seed 94-19 RSS 94.0 17.4 170.10 691.46 82.56 0 2
Pioneer 0507AM 105.0 17.8 169.70 686.00 82.36 0 1
Golden Harvest 04G36-3111A 104.0 20.3 169.68 660.28 82.35 0 8
Pioneer 0075Q 100.0 18.1 169.58 681.99 82.3 0 26
Dekalb 52-18 SS 102.0 17.7 169.55 685.91 82.29 0 17
Pioneer 9772AM 97.0 14.7 169.23 709.80 82.13 0 4
Dahlman Seed 45-25 VT2P 90.0 17.9 168.30 679.20 81.68 0 1
Legend 9104 PCE 104.0 17.2 168.25 686.35 81.66 0 2
Dekalb 56-65 SS 106.0 20.0 168.08 652.76 81.58 0 21
Dekalb 50-87 VT2P 100.0 17.6 167.45 678.97 81.27 0 2
Beck's Hybrids 5202 AM 102.0 17.3 167.05 680.09 81.08 0 20
Golden Harvest 99E68-5122 EZ 99.0 18.7 166.30 663.36 80.71 0 4
Dahlman Seed 46-27 VT2P 92.0 18.5 166.20 665.02 80.66 0 1
Golden Harvest 951M41-5122 EZ 95.0 14.8 166.09 694.50 80.61 0 6
DynaGro 32VC41 VT2 92.0 15.9 166.00 688.97 80.57 0 2
Dairyland 3550Q 95.0 18.3 166.00 666.30 80.57 0 4
Legacy 3048 SSX 91.0 18.8 165.20 658.15 80.18 0 1
Pioneer 0622Q 106.0 20.3 164.88 640.56 80.02 0 7
LG Seed 5465 VT2 97.0 17.2 164.45 670.89 79.81 0 2
Dairyland 3366Q 93.0 15.7 164.40 683.77 79.79 0 5
AgVenture 9699 VT2 99.0 14.8 164.40 689.44 79.79 0 3
Croplan 4188 VT2P 101.0 18.0 164.30 662.13 79.74 0 5
LG Seed 54C21 VT2 95.0 16.9 162.50 665.45 78.87 0 1
NK 9227-3220A EZ 92.0 19.8 162.50 637.34 78.87 0 1
Croplan 2965 VT2P 89.0 15.3 162.20 678.26 78.72 0 2
NK 0624-5222 EZ 106.0 19.8 161.48 631.76 78.37 0 9
NK 0243-5122 EZ 102.0 17.6 160.33 648.21 77.81 0 8
Allegiant 9030 VT2P 92.0 18.3 160.30 643.51 77.8 0 1
Enestvedt E600 VT2P 100.0 17.4 160.15 651.60 77.73 0 2
Legend 9106 PCE 106.0 17.0 159.68 648.18 77.5 0 4
Beck's Hybrids 4421 Q 94.0 16.8 159.40 653.41 77.36 0 1
Rob-See-Co 4535-3110 95.0 16.9 158.80 650.19 77.07 0 1
Beck's Hybrids 4844 SX 98.0 17.6 158.75 643.99 77.05 0 6
DynaGro 32VC41 VT2 92.0 18.2 158.70 637.78 77.02 0 2
Dekalb 45-94 SS 95.0 16.7 158.10 649.21 76.73 0 2
Enestvedt E658 VT2P 96.0 16.6 158.10 650.39 76.73 0 2
Croplan 3980 VT2P 99.0 17.0 157.41 643.01 76.4 0 4
Dairyland 3022AM 90.0 19.4 153.95 608.40 74.72 0 2
Golden Harvest 02K39-5122 EZ 102.0 17.4 153.63 622.90 74.56 0 14
DynaGro 35VC35 VT2 95.0 15.6 153.00 637.40 74.26 0 3
Allegiant 8734 VT2P 87.0 17.5 152.30 618.22 73.92 0 1
DynaGro 27VC87 VT2 87.0 17.2 150.60 614.11 73.09 0 1
Beck's Hybrids 5393 V2P 103.0 19.3 150.15 593.72 72.87 0 6
Pioneer 9188AM 91.0 17.6 149.36 605.94 72.49 0 2
Legacy 2817 VT2 86.0 17.3 149.30 607.92 72.46 0 1
Legend 9195 DC5122 95.0 16.3 148.20 612.24 71.93 0 4
Golden Harvest 951M41-5122 EZ 95.0 16.8 147.80 606.03 71.73 0 6
Pioneer 9492AM 94.0 16.6 145.82 599.81 70.77 0 6
Dairyland 2828AM 88.0 18.4 145.60 583.82 70.67 0 2
NK 9991-5122 EZ 99.0 17.2 144.43 587.65 70.1 0 11
NK 9023-3220 EZ 90.0 19.6 143.45 565.15 69.62 0 3
DynaGro 40VC41 VT2 100.0 16.7 143.05 588.02 69.43 0 4
NK 8519-3220 EZ 85.0 19.3 142.60 563.68 69.21 0 1
