print this page

County Summary Report - Corn, 2020

County Designations Included in report: Renville, Stevens, Nicollet/Sibley, Martin Early, Watonwan Late, Martin Late, Watonwan Early, Olmsted/Wabasha, McLeod, Faribault Early, Faribault Late, Brown, Lincoln, Redwood, Benton/Sherburne, East Central, Yellow Medicine, Todd, Winona

Seed Company/Brand Variety Relative
Maturity Date
Moisture % Yield @ 15% Return after Drying This represents how a hybrid ranks relative to the yield average of the plots it was in, using 100% as the average Rank by Yield Index Order Planted This represents the number of plots a specific hybrid has been in across the state. Clicking on the number below will bring you to a list of cooperators who included this hybrid in their plot. # of Reps
Gold Country Seed 106-96 RSS 106.0 23.7 272.40 827.34 122.82 0 9
Renk 710 SS 7,100.0 18.0 271.30 918.37 122.33 0 1
Pioneer 1185 Q 111.0 21.0 267.91 859.52 120.8 0 2
Pioneer 0075 AM 100.0 14.8 264.20 937.91 119.13 0 7
Pioneer 0688 Q 106.0 23.7 263.10 798.90 118.63 0 11
Renk 710 DGVT2P 0.0 21.8 262.80 829.53 118.5 0 5
Pioneer 0075 Q 100.0 20.7 260.20 839.40 117.32 0 15
Jacobsen 7391 VT2PRIB 0.0 20.6 259.05 834.68 116.8 0 2
Hefty Seed 5522 VT2 105.0 16.0 258.80 904.71 116.69 0 9
Beck's Hybrids 5765 AM 0.0 22.9 258.00 797.96 116.33 0 2
Titan Pro 96-06 2P 0.0 19.5 256.90 846.27 115.84 0 5
Pioneer 1185 Q 111.0 19.8 256.60 841.89 115.7 0 2
Gold Country Seed 106-96 RSS 106.0 17.6 256.10 872.70 115.47 0 9
Jacobsen 7424 VT2PRIB 0.0 23.2 255.15 782.83 115.05 0 2
Pioneer 1366 Q 0.0 23.4 254.95 778.30 114.96 0 2
Gold Country Seed 97-75 R2P 48.5 16.9 254.70 878.83 114.84 0 3
Agrigold 627-83 VT2RIB 97.0 18.9 254.60 848.82 114.8 0 4
Gold Country Seed 106-25 RSS 0.0 22.0 254.00 798.47 114.53 0 2
DynaGro 43VC81 RIB 103.0 18.5 253.75 852.46 114.42 0 2
Beck's Hybrids 5507 AM 0.0 21.0 253.08 811.94 114.11 0 5
Agrigold 635-54 STXRIB 105.0 20.9 252.50 811.55 113.85 0 1
Channel Bio 205-70 STX 0.0 21.4 252.25 800.77 113.74 0 2
Pioneer 0688 Q 0.0 21.7 251.95 797.17 113.6 0 11
Peterson Farm 76Y96 VT2 48.0 16.4 251.70 876.08 113.49 0 2
Beck's Hybrids 5313 Q 103.0 19.5 251.59 829.78 113.44 0 2
Dairyland 4310 Q 103.0 23.2 251.20 771.23 113.27 0 1
Brevant 08J81 AMXT 108.0 19.1 250.50 832.03 112.95 0 6
Federal Hybrids 4580 VT2 47.5 16.9 249.80 861.60 112.63 0 2
Gold Country Seed 110-63 RSS 110.0 20.5 249.50 808.00 112.5 0 6
Pioneer 1185 AM 111.0 21.6 249.00 786.91 112.27 0 4
Wyffels 4196 VT2 105.0 17.5 247.80 845.77 111.73 0 8
Gold Country Seed 99-30 R2P 49.5 16.6 247.55 858.66 111.62 0 5
Renk 710 VT2 107.0 18.0 247.00 836.03 111.37 0 5
Channel Bio 199-11 STXRIB 99.0 18.9 246.90 823.23 111.33 0 11
Croplan 4188 SSRIB 101.0 17.9 246.70 836.59 111.24 0 6
Renk 642 SSTX 102.0 21.7 246.70 780.65 111.24 0 1
Hefty Seed 5212 VT2 102.0 15.4 245.80 860.52 110.83 0 15
Beck's Hybrids 5484 SSRIB 100.0 18.5 245.80 825.92 110.83 0 2
Brevant 01Z88 Q 101.0 14.8 245.75 869.52 110.81 0 7
Channel Bio 199-11 VT2PRIB 49.5 18.1 245.35 830.65 110.63 0 5
Channel Bio 201-67 STXRIB 101.0 21.5 245.20 779.20 110.56 0 3
Dairyland 3810 Q 98.0 19.1 244.90 813.54 110.42 0 4
Renk 710 VT2 107.0 16.5 244.14 846.48 110.08 0 5
Brevant 98R95 Q 98.0 14.4 244.07 866.46 110.05 0 5
Gold Country Seed 103-23 RSS 103.0 21.8 243.90 770.37 109.97 0 1
Gold Country Seed 106-96 RSS 106.0 17.5 243.87 830.33 109.96 0 9
Hefty Seed 5212 VT2 102.0 14.5 243.03 862.30 109.58 0 15
Pioneer 0075 Q 100.0 16.9 241.90 833.70 109.07 0 15
Channel Bio 194-49 DGVT2 47.0 17.3 241.50 826.98 108.89 0 2
Federal Hybrids 4440 VT2 47.0 16.5 241.43 837.79 108.86 0 2
Pioneer 0339 Q 0.0 15.9 241.40 845.52 108.85 0 2
Renk 710 DGVT2P 106.0 17.0 241.20 824.87 108.76 0 5
Croplan 4265 VTP2RIB 96.5 18.6 241.15 808.64 108.73 0 2
Dairyland 3810 Q 98.0 19.1 241.10 800.96 108.71 0 4
Beck's Hybrids 5699 V2P 106.0 16.9 240.97 824.13 108.65 0 3
Titan Pro 84-03 2P 101.0 15.5 240.97 844.50 108.65 0 8
Beck's Hybrids 4844 V2P 98.0 18.3 240.95 812.52 108.64 0 2
Brevant 90R92 AM 90.0 16.3 240.80 838.06 108.58 0 1
Dekalb 54-64 SSRIB 104.0 15.8 240.60 838.89 108.49 0 9
Titan Pro 96-06 2P 106.0 15.8 240.17 838.73 108.29 0 5
Beck's Hybrids 5077 VT2P 0.0 14.9 239.97 849.49 108.2 0 10
DynaGro 39VC40 VT2PRIB 99.0 17.3 239.85 822.15 108.15 0 2
Wyffels 5086 VT2 107.0 16.3 239.65 833.89 108.06 0 7
Golden Harvest 99E68-5122 EZ 49.5 18.5 239.55 805.00 108.01 0 2
Pioneer 0220 Q 102.0 16.2 239.13 832.95 107.82 0 6
Hefty Seed 5212 VT2 102.0 15.4 239.10 843.65 107.81 0 15
Gold Country Seed 110-63 RSS 110.0 22.3 238.97 748.26 107.75 0 6
Channel Bio 200-67 VT2 100.0 14.0 238.90 848.10 107.72 0 7
Renk 642 VT2P 103.0 17.7 237.73 807.86 107.19 0 3
Pioneer 0220 AM 102.0 18.3 237.40 800.16 107.04 0 4
Channel Bio 207-27 STX 107.0 18.7 237.30 793.82 107 0 3
Wyffels 5086 VT2 107.0 19.4 236.60 781.87 106.68 0 7
Renk 600 SS 100.0 15.6 236.40 831.59 106.59 0 11
Titan Pro 84-03 2P 0.0 19.3 236.35 781.81 106.57 0 8
Jacobsen 7107 VT2PRIB 0.0 14.9 236.35 835.58 106.57 0 2
Brevant 97G09 AM 97.0 18.0 236.30 799.96 106.55 0 1
Champion 52A18 VT2 102.0 15.2 236.10 835.54 106.46 0 3
Renk 579 DGVT2P 99.0 15.0 236.03 832.06 106.43 0 19
Pioneer 0075 Q 100.0 15.0 235.94 837.11 106.38 0 15
Brevant 92G08 AM 92.0 17.5 235.90 805.39 106.37 0 1
Beck's Hybrids 5077 VT2P 100.0 17.3 235.70 807.17 106.28 0 10
LG Seed 51C48 STXRIB 101.0 16.3 235.60 820.54 106.23 0 4
Hefty Seed 4933 VT2 99.0 13.8 235.57 836.26 106.22 0 8
Titan Pro 92-99 2P 0.0 14.7 235.55 835.00 106.21 0 5
Channel Bio 209-53 SS 109.0 20.0 235.50 769.90 106.19 0 6
Wyffels 5086 VT2 107.0 22.9 235.04 726.01 105.98 0 7
Beck's Hybrids 5077 VT2P 100.0 14.2 235.00 834.25 105.96 0 10
Gold Country Seed 104-11 RSS 104.0 17.9 234.93 795.47 105.93 0 3
Channel Bio 201-67 STXRIB 0.0 15.2 234.90 826.97 105.92 0 3
Renk 579 DGVT2P 99.0 14.5 234.90 833.90 105.92 0 19
Agrigold 635-54 VT2RIB 105.0 19.5 234.77 770.89 105.86 0 3
Gold Country Seed 103-58 RSS 0.0 16.7 234.65 812.50 105.8 0 12
Federal Hybrids 5280 STX 102.0 21.0 234.30 751.74 105.65 0 2
Gold Country Seed 101-04 SS 101.0 14.6 233.90 827.63 105.46 0 9
Hefty Seed 5522 VT2 105.0 16.3 233.72 806.32 105.38 0 9
NorthStar 105-558 VT2PRIB 105.0 15.4 233.67 817.47 105.36 0 4
Pioneer 0075 Q 100.0 14.3 233.60 829.28 105.33 0 15
Gold Country Seed 106-96 RSS 106.0 17.5 233.49 798.07 105.28 0 9
Brevant 08J81 AMXT 108.0 17.8 233.33 792.34 105.21 0 6
Brevant 04Z92 AM 104.0 17.5 233.10 795.88 105.1 0 6
Brevant 98R95 Q 98.0 14.8 233.03 824.17 105.07 0 5
Brevant 94Z97 AM 94.0 18.2 233.00 786.28 105.06 0 1
Gold Country Seed 110-63 RSS 110.0 19.1 232.70 771.21 104.92 0 6
Dairyland 642 Q 103.0 19.2 232.60 769.85 104.88 0 3
Wyffels 2506 VT2 100.0 15.5 232.40 818.77 104.79 0 12
Dekalb 54-64 SSRIB 104.0 21.8 232.30 733.93 104.74 0 9
Brevant 01Z88 Q 101.0 15.3 232.20 820.68 104.7 0 7
Gold Country Seed 99-01 R2P 99.0 18.0 232.10 785.59 104.65 0 2
Croplan 4188 SSRIB 101.0 18.1 231.40 783.38 104.34 0 6
LG Seed 59C72 VT2RIB 102.0 17.0 231.33 793.86 104.31 0 3
Gold Country Seed 102-07 SS 102.0 14.3 231.33 820.65 104.31 0 9
Channel Bio 208-38 VT2PRIB 2,385.3 17.3 231.27 791.03 104.28 0 3
Pioneer 9772 97.0 19.6 231.20 761.37 104.25 0 6
LG Seed 53C50 STXRIB 103.0 17.9 231.05 784.28 104.18 0 2
Titan Pro 22-00 2P 0.0 15.8 231.05 810.88 104.18 0 2
Brevant 95V86 AM 95.0 19.5 230.70 761.02 104.02 0 1
Jacobsen 7001 VT2PRIB 0.0 14.6 230.65 818.81 104 0 2
Hefty Seed 5522 VT2 105.0 17.9 230.60 782.09 103.98 0 9
Croplan 46-76 106.0 22.5 230.50 717.84 103.93 0 1
Renk 579 DGVT2P 99.0 16.4 230.35 799.33 103.86 0 19
Pioneer 0421 Q 0.0 15.7 230.30 807.59 103.84 0 15
Pioneer 0622 Q 106.0 17.2 230.20 787.32 103.8 0 3
NorthStar 105-558 VT2PRIB 105.0 19.4 229.70 759.00 103.57 0 4
Renk 600 SS 100.0 14.4 229.58 812.48 103.52 0 11
Renk 579 DGVT2P 0.0 15.1 229.56 813.30 103.51 0 19
Peterson Farm 79N94 VT2 47.0 15.5 229.51 802.59 103.49 0 2
Pioneer 9492 AM 94.0 18.1 229.50 775.51 103.48 0 6
Gold Country Seed 101-04 SS 101.0 15.3 229.40 804.28 103.44 0 9
Gold Country Seed 102-07 SS 102.0 19.6 229.37 752.56 103.42 0 9
Legend 9097 GENSSRIB 97.0 18.0 229.30 776.97 103.39 0 2
Gold Country Seed 106-96 R2P 106.0 20.1 229.30 748.13 103.39 0 1
Channel Bio 199-11 VT2PRIB 99.0 14.9 229.00 812.95 103.26 0 5
Beck's Hybrids 5202 AM 102.0 19.1 228.90 760.53 103.21 0 3
LG Seed 5525 VT2RIB 105.0 21.4 228.70 728.05 103.12 0 1
Dekalb 49-44 SSRIB 99.0 19.2 228.40 757.29 102.98 0 10
Golden Harvest 02K39-3120 EZ 102.0 19.8 228.35 748.28 102.96 0 2
Gold Country Seed 90-71 R2P 0.0 16.5 228.10 791.29 102.85 0 1
Hefty Seed 5522 VT2 105.0 16.0 228.07 796.97 102.84 0 9
Gold Country Seed 102-07 SS 102.0 17.4 227.90 779.10 102.76 0 9
Pioneer 0421 Q 104.0 18.2 227.90 768.80 102.76 0 15
Wyffels 4196 VT2 105.0 16.1 227.75 795.60 102.69 0 8
Pioneer 0507 Q 105.0 19.0 227.50 757.21 102.58 0 6
Gold Country Seed 106-96 RSS 106.0 17.8 227.40 772.57 102.53 0 9
Renk 561 SSTX 96.0 19.8 227.25 745.53 102.47 0 1
Nutrien Ag D43VC81 RIB2P 0.0 15.8 227.05 796.45 102.38 0 2
Hefty Seed 5212 VT2 102.0 14.6 226.80 803.31 102.26 0 15
Channel Bio 199-11 STXRIB 99.0 14.6 226.30 798.22 102.04 0 11
Hefty Seed 4942 VT2 99.0 17.3 226.20 774.77 101.99 0 1
Gold Country Seed 103-58 R2P 103.0 23.6 226.20 688.44 101.99 0 1
Pioneer 0075 Q 100.0 15.5 226.07 789.93 101.93 0 15
Golden Harvest 02K39-5122 EZ 102.0 16.2 225.97 783.70 101.89 0 18
Brevant 04Z92 AM 104.0 16.7 225.77 781.21 101.8 0 6
NorthStar 98-513 VT2PRIB 98.0 14.5 225.70 799.48 101.77 0 4
Brevant 93Y02 Q 93.0 17.7 225.50 767.17 101.68 0 1
Thunder 6905 VT2P 105.0 17.3 225.10 770.90 101.5 0 1
Renk 600 SS 100.0 13.7 224.95 798.57 101.43 0 11
Legend 9903 VT2PRIB 103.0 17.4 224.83 766.45 101.38 0 3
Pioneer 0075 AM 100.0 15.5 224.70 791.87 101.32 0 7
Channel Bio 199-11 STXRIB 99.0 17.2 224.58 768.48 101.26 0 11
Beck's Hybrids 5077 VT2P 100.0 15.2 224.25 787.09 101.11 0 10
Dekalb 49-44 SSRIB 99.0 15.3 224.21 786.53 101.1 0 10
Renk 579 DGVT2P 99.0 17.2 224.20 769.16 101.09 0 19
Legend 9895 VT2PRIB 95.0 17.3 223.71 764.94 100.87 0 7
Champion 52A18 VT2 102.0 14.3 223.65 793.96 100.84 0 3
LG Seed 51C48 STXRIB 101.0 19.0 223.55 743.88 100.8 0 4
Croplan 4188 VT2P 101.0 20.5 223.55 727.88 100.8 0 5
Golden Harvest 03R40-5222 EZ 103.0 17.0 223.40 768.70 100.73 0 14
Pioneer 0220 Q 102.0 18.0 223.40 756.41 100.73 0 6
Channel Bio 201-67 VT2PRIB 101.0 17.8 223.30 758.44 100.69 0 3
LG Seed 44C27 VT2RIB 94.0 17.4 223.20 763.46 100.64 0 2
Beck's Hybrids 5507 AM 105.0 16.2 222.83 776.89 100.47 0 5
Brevant 08J81 AMXT 108.0 17.8 222.80 756.72 100.46 0 6
Dekalb 55-53 105.0 20.3 222.76 723.47 100.44 0 4
Hefty Seed 5132 VT2 101.0 15.1 222.70 789.55 100.41 0 4
Pioneer 0507 Q 105.0 16.9 222.50 767.00 100.32 0 6
Champion 49A20 VT2 99.0 14.5 222.27 789.05 100.22 0 3
Agrigold 627-83 VT2RIB 97.0 17.3 222.07 758.87 100.13 0 4
Renk 579 DGVT2P 99.0 14.7 221.95 783.80 100.08 0 19
Channel Bio 209-53 SS 109.0 19.1 221.93 738.13 100.07 0 6
Golden Harvest 96R61-5222 EZ 48.0 16.5 221.85 770.15 100.03 0 2
Beck's Hybrids 4411 94.0 17.9 221.70 751.69 99.96 0 1
Golden Harvest 02K39-5122 EZ 102.0 16.5 221.20 767.31 99.74 0 18
Gold Country Seed 98.0 15.6 221.10 777.86 99.69 0 11
Dairyland 3550 AM 95.0 20.1 221.05 722.09 99.67 0 2
Wyffels 2506 VT2 101.0 18.4 220.83 742.84 99.57 0 12
Champion 49A20 VT2 99.0 14.3 220.50 782.78 99.42 0 3
Pioneer 0075 Q 100.0 19.0 220.40 733.32 99.38 0 15
Channel Bio 207-27 STX 107.0 16.5 220.15 763.81 99.27 0 3
Dekalb 54-64 SSRIB 104.0 19.3 219.90 728.08 99.15 0 9
Golden Harvest 03R40-5222 EZ 103.0 17.4 219.87 748.67 99.14 0 14
Hefty Seed 5132 VT2 101.0 17.9 219.70 744.95 99.06 0 4
Legend 9895 VT2PRIB 95.0 19.3 219.65 728.23 99.04 0 7
Renk 600 SS 100.0 18.8 219.54 726.99 98.99 0 11
Wyffels 2196 VT2 99.0 14.8 219.20 778.16 98.84 0 3
Thunder 6100 VT2P 100.0 14.6 219.20 778.16 98.84 0 1
Pioneer 0421 Q 104.0 19.8 218.80 717.76 98.66 0 15
Brevant 01Z88 Q 101.0 18.1 218.50 738.56 98.52 0 7
Dairyland 3193 AM 91.0 17.5 218.45 746.09 98.5 0 2
Hefty Seed 102.0 24.9 218.30 645.50 98.43 0 11
Brevant 01Z88 Q 101.0 14.0 218.15 774.43 98.36 0 7
Agrigold 268-16 VT2RIB 98.0 16.2 217.90 759.44 98.25 0 1
Dahlman Seed 52-24 VT2PRIB 103.0 18.7 217.90 729.07 98.25 0 1
Gold Country Seed 99-01 R2P 99.0 15.5 217.90 767.70 98.25 0 2
Legend 9804 GENSSRIB 104.0 19.8 217.05 713.27 97.87 0 7
Pioneer 1185 AM 111.0 17.7 217.00 738.46 97.84 0 4
Wyffels 2506 VT2 100.5 14.1 216.70 768.67 97.71 0 12
Beck's Hybrids 4411 V2P 95.0 18.1 216.20 731.41 97.48 0 2
Pioneer 0688 Q 106.0 22.6 216.03 673.85 97.41 0 11
Golden Harvest 02K39-5122 EZ 100.8 18.2 215.95 731.54 97.37 0 18
Gold Country Seed 103-58 RSS 103.0 17.3 215.45 737.84 97.15 0 12
Pioneer 9492 AM 94.0 18.1 215.05 727.43 96.97 0 6
Channel Bio 209-53 SS 109.0 17.4 214.60 732.78 96.76 0 6
Beck's Hybrids 5202 AM 102.0 17.9 214.55 728.09 96.74 0 3
Pioneer 0075 Q 100.0 17.5 214.50 732.20 96.72 0 15
Dahlman Seed 49-25 VT2PRIB 98.0 17.3 214.30 733.92 96.63 0 2
Channel Bio 199-11 VT2PRIB 99.0 14.2 213.95 759.05 96.47 0 5
Gold Country Seed 99-30 RSS 99.0 20.0 213.80 692.82 96.4 0 2
DynaGro 35VC35 VT2PRIB 95.0 17.0 213.75 735.57 96.38 0 2
Wyffels 2196 VT2 99.0 14.3 213.70 757.53 96.36 0 3
Wyffels 2506 VT2 101.0 20.3 213.46 688.36 96.25 0 12
Brevant 04Z92 AM 104.0 16.4 213.45 742.29 96.24 0 6
Pioneer 0075 Q 100.0 18.7 213.37 719.63 96.21 0 15
Croplan 4676 SSRIB 106.0 23.0 213.20 662.62 96.13 0 3
Legend 9804 GENSSRIB 104.0 16.1 213.03 743.70 96.05 0 7
Dekalb 49-45 VT2PRIB 99.0 18.8 212.93 712.18 96.01 0 3
Wyffels 4196 VT2 105.0 20.3 212.80 689.60 95.95 0 8
NorthStar 98-513 VT2PRIB 98.0 16.3 212.70 740.29 95.91 0 4
Pioneer 0075 AM 100.0 20.1 212.68 687.08 95.9 0 7
Renk 597 VT2 99.0 16.2 212.60 740.97 95.86 0 1
Gold Country Seed 102-07 SS 102.0 14.6 212.50 751.53 95.82 0 9
Gold Country Seed 101-04 SS 101.0 16.3 212.50 739.63 95.82 0 9
Dairyland 4000 AMXT 100.0 17.0 212.40 730.98 95.77 0 1
Pioneer 0421 Q 104.0 19.1 212.30 705.20 95.73 0 15
Pioneer 0507 Q 105.0 16.8 212.10 732.77 95.64 0 6
Golden Harvest 03R40-5222 EZ 103.0 16.8 212.05 731.77 95.61 0 14
Pioneer 0075 Q 100.0 17.4 212.00 724.86 95.59 0 15
Pioneer 9772 97.0 18.6 211.90 700.67 95.55 0 6
LG Seed 51C48 VT2RIB 101.0 19.7 211.50 687.17 95.36 0 7
DynaGro 32VC41 RIB 0.0 16.5 211.50 733.64 95.36 0 1
Agrigold 629-12 VT2RIB 99.0 15.8 211.30 741.03 95.27 0 1
Enestvedt 99.0 15.6 211.10 742.70 95.18 0 11
Gold Country Seed 103-58 RSS 103.0 19.2 210.63 705.36 94.97 0 12
Hefty Seed 5132 VT2 101.5 14.1 210.50 747.28 94.91 0 4
Hefty Seed 5432 VT2 104.0 18.5 210.23 710.96 94.79 0 3
Hefty Seed 4522 VT2 95.0 15.7 210.15 738.88 94.76 0 2
Dekalb 52-34 SSRIB 102.0 16.8 210.10 725.28 94.73 0 1
Croplan 4188 SSRIB 101.0 16.7 210.00 726.22 94.69 0 6
Beck's Hybrids 4026 90.0 18.0 209.90 710.55 94.64 0 1
Renk 593 VT2P 97.0 14.7 209.85 744.97 94.62 0 1
Gold Country Seed 98-11R2P 98.0 16.9 209.77 725.68 94.58 0 4
Pioneer 9224 93.7 18.7 209.77 702.14 94.58 0 3
Renk 579 DGVT2P 99.0 17.8 209.70 708.10 94.55 0 19
LG Seed 51C48 VT2RIB 101.0 18.1 209.60 708.39 94.51 0 7
Channel Bio 201-67 VT2PRIB 101.0 14.8 209.55 741.69 94.49 0 3
Pioneer 0421 Q 104.0 19.7 209.47 694.97 94.45 0 15
Croplan 3575 VTP2RIB 95.0 17.3 209.40 717.87 94.42 0 2
Golden Harvest 03R40-5222 EZ 103.0 17.6 209.20 713.29 94.33 0 14
Pioneer 9188 AM 91.0 18.0 209.17 708.13 94.31 0 1
Renk 600 SS 100.0 15.4 209.10 737.94 94.28 0 11
Titan Pro 92-99 2P 99.0 16.5 208.50 724.37 94.01 0 5
Beck's Hybrids 100.0 16.3 207.60 722.33 93.61 0 11
Hefty Seed 4922 VT2 99.0 17.0 207.57 717.64 93.59 0 3
Hefty Seed 4933 VT2 99.0 18.2 207.52 698.58 93.57 0 8
Dairyland 3810 Q 98.0 16.6 207.50 718.65 93.56 0 4
LG Seed 5410 VT2RIB 92.0 17.0 207.49 714.29 93.56 0 3
Beck's Hybrids 5077 VT2P 100.0 16.5 206.70 717.04 93.2 0 10
LG Seed 5465 VT2RIB 0.0 17.3 206.40 706.96 93.07 0 6
Titan Pro 84-03 2P 103.0 17.7 206.33 705.39 93.03 0 8
Golden Harvest 02K39-5122 EZ 102.0 16.6 206.10 713.69 92.93 0 18
Federal Hybrids 499 STX 99.0 14.9 205.80 730.59 92.79 0 1
Hefty Seed 5212 VT2 102.0 16.3 205.75 716.68 92.77 0 15
Golden Harvest 97N86-3220 EZ 97.0 16.4 205.69 714.69 92.75 0 2
DynaGro 37VC64 RIB 0.0 17.0 205.50 707.11 92.66 0 1
Gold Country Seed 103-58 RSS 103.0 19.3 205.50 680.20 92.66 0 12
Gold Country Seed 97-75 R2P 0.0 16.6 205.50 711.77 92.66 0 3
Gold Country Seed 103-58 RSS 103.0 18.3 205.45 688.73 92.64 0 12
LG Seed 42C63 VT2RIB 92.0 16.9 205.35 707.87 92.59 0 2
Croplan 4188 VT2P 101.0 18.2 205.17 686.91 92.51 0 5
Pioneer 9492 AM 0.0 18.3 205.00 690.65 92.43 0 6
Federal Hybrids 5280 STX 102.0 17.7 204.90 697.09 92.39 0 2
Gold Country Seed 99-30 R2P 99.0 17.7 204.80 686.15 92.34 0 5
Brevant 98R95 AM 98.0 13.3 204.60 726.33 92.25 0 1
Hefty Seed 5212 VT2 102.0 18.3 204.48 684.87 92.2 0 15
LG Seed 5465 VT2RIB 97.0 18.7 204.45 676.20 92.19 0 6
Golden Harvest 03R40-5222 EZ 103.0 19.3 204.20 681.66 92.07 0 14
Croplan 4188 SSRIB 101.0 19.3 204.15 669.32 92.05 0 6
Gold Country Seed 101-04 SS 101.0 14.4 204.05 722.19 92.01 0 9
Brevant 86Y02 AM 86.0 15.6 204.00 717.62 91.98 0 1
Legend 9895 VT2PRIB 95.0 15.9 203.40 712.82 91.71 0 7
NK 100.5 19.9 203.10 657.67 91.58 0 11
Golden Harvest 02K39-5122 EZ 102.0 18.9 203.07 684.54 91.56 0 18
LG Seed 46C73 VT2RIB 0.0 17.9 202.90 687.90 91.49 0 1
Enestvedt 699 99.0 15.1 202.80 718.75 91.44 0 1
Dekalb 97.0 17.0 202.80 697.85 91.44 0 11
NK 0243-5122 102.0 19.3 202.73 663.85 91.41 0 3
Dekalb 49-44 SSRIB 99.0 16.3 201.45 700.73 90.83 0 10
NK 9991-5122 99.0 19.1 201.40 666.16 90.81 0 3
Pioneer 0220 Q 102.0 15.1 201.30 710.58 90.77 0 6
Pioneer 9492 AM 94.0 15.0 201.22 714.31 90.73 0 6
Dahlman Seed 49-25 VT2PRIB 0.0 17.2 200.42 687.52 90.37 0 2
Brevant 87R93 Q 87.0 15.8 200.20 702.26 90.27 0 1
Golden Harvest 03R40-5222 EZ 103.0 20.8 198.90 640.59 89.68 0 14
Golden Harvest 02K39-5122 EZ 102.0 14.4 198.40 702.50 89.46 0 18
Gold Country Seed 98-11R2P 98.0 16.1 198.10 691.64 89.32 0 4
Augusta 3053 SS 103.0 19.5 197.90 652.66 89.23 0 1
Croplan 3735 VT2 97.0 17.9 197.87 666.85 89.22 0 3
Stine 9434-11 99.0 17.1 197.70 679.32 89.14 0 1
Renk 710 VT2 1,483.5 17.4 196.35 668.34 88.53 0 5
Enestvedt 658 96.0 16.0 195.70 684.86 88.24 0 2
Dekalb 47-54 RIB 97.0 15.3 195.60 691.27 88.2 0 1
Hefty Seed 5522 VT2 105.0 15.5 195.20 687.85 88.02 0 9
Stine 9543-G STX 103.0 19.8 195.10 640.01 87.97 0 1
Golden Harvest 00H12-5122 EZ 100.0 17.3 194.65 666.67 87.77 0 7
Golden Harvest 00H12-5122 EZ 100.0 17.0 193.50 665.96 87.25 0 7
Croplan 97.0 19.5 192.95 631.70 87 0 11
Dahlman Seed 47-25 VT2PRIB 0.0 16.7 191.90 663.65 86.53 0 1
Augusta 2651 VT2P 101.0 17.5 190.50 650.19 85.9 0 1
Golden Harvest 03R40-5222 EZ 103.0 19.8 190.40 624.53 85.85 0 14
Golden Harvest 95M41-5222 EZ 95.0 15.6 189.75 668.10 85.56 0 2
Channel Bio 200-67 VT2 100.0 15.5 184.88 648.32 83.36 0 7
Dekalb 49-44 SSRIB 99.0 15.8 182.50 639.20 82.29 0 10
LG Seed 51C48 VT2RIB 101.0 13.7 182.30 647.17 82.2 0 7
Pioneer 0688 Q 106.0 18.1 182.13 615.85 82.12 0 11
Dahlman Seed 45-25 VT2PRIB 90.0 20.0 181.96 594.77 82.05 0 1
Golden Harvest 00H12-5122 EZ 100.0 16.8 180.15 622.20 81.23 0 7
Croplan 4444 VTP2RIB 94.0 16.0 179.93 627.48 81.13 0 4
Channel Bio 199-11 STXRIB 99.0 15.6 179.48 629.94 80.93 0 11
Golden Harvest 02K39-5122 EZ 102.0 16.1 178.02 621.17 80.27 0 18
Brevant 98R95 Q 98.0 16.0 178.00 622.28 80.26 0 5
Tracy's 094-31 3110 0.0 17.7 177.60 604.11 80.08 0 1
Pioneer 0421 Q 104.0 16.6 177.53 615.40 80.05 0 15
Dekalb 54-64 SSRIB 104.0 16.2 174.72 609.00 78.78 0 9
Allegiant 90-37 VT2 90.0 19.4 172.10 568.70 77.6 0 1
Croplan 4203 SS 102.0 15.3 169.78 597.29 76.55 0 4
Dahlman Seed 45-28 VT2PRIB 90.0 20.9 169.30 544.28 76.34 0 1
Beck's Hybrids 3823 A3 88.0 19.2 169.10 560.66 76.25 0 1
Golden Harvest 97N86-5222 EZ 97.0 20.4 166.70 540.87 75.16 0 1
Brevant 85R88 AM 85.0 18.3 161.80 544.90 72.96 0 1
Stine 9212-10 RR 89.0 19.9 147.50 482.90 66.51 0 1

Averages For:

  Cooperator County Designations Date Planted Date Harvested
Jeff Lingl Renville Apr 27, 2020 Oct 15, 2020
Kent Luthi Stevens May 01, 2020 Oct 10, 2020
Dave Hahn Nicollet/Sibley Apr 30, 2020 Nov 03, 2020
Bill Bulfer Martin Early Apr 27, 2020 Oct 03, 2020
Art Carlson Watonwan Late Apr 23, 2020 Sep 29, 2020
Ken Weber Martin Early Apr 26, 2020 Oct 01, 2020
Ken Weber Martin Late Apr 26, 2020 Oct 24, 2020
Dean Karau Watonwan Early Apr 21, 2020 Oct 09, 2020
Dean Karau Watonwan Late Apr 21, 2020 Oct 09, 2020
Ron Speer Olmsted/Wabasha Apr 25, 2020 Oct 19, 2020
Wes Beck Watonwan Early May 02, 2020 Oct 16, 2020
