County Plot Details - Soybean, 2024: Brown Early

  • Coordinator: Robert Goblirsch
  • County Designation: Brown Early
  • Location: Sleepy Eye
# of Varieties Moisture % Yield
18
The Brown County Early Soybean Group Sites have a previous history (2-5 years) of a Peking-SCN resistant variety being planted.
Crop Type:
Soybean
Date Planted:
May 18, 2024
Date Harvested:
Oct 1, 2024
Tillage:
Reduced
Irrigated:
No
Planting Population:
150
Previous Crop:
Field Corn
Seed Company/Brand Variety Relative
Maturity Date
Moisture % Yield @ 13% Yield Index
Pioneer 17Z39E (Peking) 1.70 8.6 77.50 106.11
Brevant 194EE (Peking) 1.90 8.7 77.00 105.42
Jacobsen 1942 E3 (Peking) 1.90 9.4 76.40 104.6
NK 21-C2E3 2.10 8.7 75.40 103.23
Pioneer 19Z52E (Peking) 1.90 9.5 75.20 102.96
NK 16-Z6E3 (Peking) 1.60 8.4 74.80 102.41
Connect 1523E 1.50 8.4 74.70 102.27
Connect 1825E 1.80 7.9 73.70 100.91
Brevant 164EE 1.60 8.2 73.40 100.49
NK 15-G9E3 (Peking) 1.50 8.2 73.10 100.08
Renk 1560E 1.50 8.4 72.50 99.26
Apex 1930 1.90 8.8 72.50 99.26
Becks Hybrids 1950E3 1.90 7.7 71.40 97.76
Apex 1520 1.50 7.4 71.00 97.21
Renk 1980E-Renk 1.90 8.6 70.90 97.07
Xitavo 1404E 1.40 8.3 70.30 96.25
Xitavo 1545E 1.50 8.4 70.10 95.98
Jacobsen 1873 E3 (Peking) 1.80 8.4 64.80 88.72

Having trouble?
For assistance or questions related to the MCGA Variety Plot program, please contact the MCGA office at 952-233-0333.