County Plot Details - Soybean, 2024: Brown Early

  • Coordinator: John Wurtzberger
  • County Designation: Brown Early
  • Location: Sleepy Eye
# of Varieties Moisture % Yield
18
The Brown County Early Soybean Group Sites have a previous history (2-5 years) of a Peking-SCN resistant variety being planted.
Crop Type:
Soybean
Date Planted:
May 26, 2024
Date Harvested:
Oct 4, 2024
Tillage:
Reduced
Irrigated:
No
Planting Population:
150
Previous Crop:
Field Corn
Seed Company/Brand Variety Relative
Maturity Date
Moisture % Yield @ 13% Yield Index
NK 21-C2E3 2.10 9.0 67.60 107.84
Apex 1930 1.90 9.1 66.40 105.93
Pioneer 17Z39E (Peking) 1.70 8.9 66.30 105.77
Brevant 194EE (Peking) 1.90 8.7 66.00 105.29
Renk 1980E-Renk 1.90 9.1 65.60 104.65
Pioneer 19Z52E (Peking) 1.90 9.2 64.80 103.38
NK 15-G9E3 (Peking) 1.50 8.7 64.70 103.22
Renk 1560E 1.50 8.7 64.70 103.22
Connect 1523E 1.50 9.2 64.50 102.9
NK 16-Z6E3 (Peking) 1.60 8.7 63.40 101.14
Brevant 164EE 1.60 9.0 62.90 100.35
Jacobsen 1942 E3 (Peking) 1.90 9.5 62.70 100.03
Apex 1520 1.50 8.7 62.10 99.07
Connect 1825E 1.80 8.7 62.00 98.91
Xitavo 1404E 1.40 8.7 60.40 96.36
Becks Hybrids 1950E3 1.90 8.9 56.10 89.5
Xitavo 1545E 1.50 8.6 55.40 88.38
Jacobsen 1873 E3 (Peking) 1.80 9.4 52.70 84.07

Having trouble?
For assistance or questions related to the MCGA Variety Plot program, please contact the MCGA office at 952-233-0333.