County Plot Details - Soybean, 2019: Martin

  • Coordinator: Ken Weber
  • County Designation: Martin
  • Location: 43.780882 / -94.716939 (Late)
# of Varieties Moisture % Yield
13
Herbicide: Boundary fb Flexstar @ 12oz & Rup @ 32oz
Crop Type:
Soybean
Date Planted:
Jun 8, 2019
Date Harvested:
Oct 27, 2019
Tillage:
Irrigated:
No
Planting Population:
140000
Previous Crop:
Corn
Seed Company/Brand Variety Relative
Maturity Date
Moisture % Yield @ 13% Yield Index
Golden Harvest 2041X 12.7 66.10 108.52
Channel Bio 2119X 12.4 64.50 105.9
Gold Country Seed 2138X 12.6 63.50 104.26
Renk 207X 12.5 63.50 104.26
NK 21-W8X 12.7 62.50 102.61
Gold Country Seed 2038X 12.6 61.70 101.3
Hefty Seed 20E9 E3 12.6 60.80 99.82
LG Seed 2007X 12.6 60.80 99.82
Pioneer 23A23X 12.7 59.80 98.18
Stine 20EB23 E3 12.7 58.90 96.7
Golden Harvest 2230X 12.5 58.20 95.55
Beck's Hybrids 2088 GT27LL 12.6 56.30 92.43
Pioneer 23A15X 12.9 55.20 90.63

Having trouble?
For assistance or questions related to the MCGA Variety Plot program, please contact the MCGA office at 952-233-0333.