County Plot Details - Soybean, 2019: Martin

  • Coordinator: Anthony Peterson LLC
  • County Designation: Martin
  • Location: 43.780882 / -94.716939 (Late)
# of Varieties Moisture % Yield
13
Herbicide: BroadAxe fb Flexstar & RoundUp
Crop Type:
Soybean
Date Planted:
Jun 4, 2019
Date Harvested:
Oct 18, 2019
Tillage:
Irrigated:
No
Planting Population:
140000
Previous Crop:
Corn
Seed Company/Brand Variety Relative
Maturity Date
Moisture % Yield @ 13% Yield Index
Pioneer 23A15X 12.9 65.30 106.77
Channel Bio 2119X 11.6 64.10 104.8
Renk 207NX 11.8 63.70 104.15
Golden Harvest 2230X 11.4 62.70 102.52
Pioneer 23A32X 12.4 62.60 102.35
NK 21-W8X 11.4 61.50 100.55
Gold Country Seed 2138X 11.6 61.10 99.9
Golden Harvest 2041X 11.3 60.30 98.59
Beck's Hybrids 2088 GT27LL 11.5 59.60 97.45
Gold Country Seed 2038X 11.1 59.60 97.45
LG Seed 2007X 11.4 58.40 95.48
Stine 20EB23 E3 12.3 58.10 94.99
Hefty Seed 20E9 E3 12.4 58.10 94.99

Having trouble?
For assistance or questions related to the MCGA Variety Plot program, please contact the MCGA office at 952-233-0333.