County Plot Details - Soybean, 2022: Faribault Early

  • Coordinator: Ken Haase
  • County Designation: Faribault Early
  • Location: 43.66016° N, 94.00325° W
# of Varieties Moisture % Yield
10
No-till
Crop Type:
Soybean
Date Planted:
May 22, 2022
Date Harvested:
Oct 9, 2022
Tillage:
Reduced
Irrigated:
No
Planting Population:
150
Previous Crop:
Corn
Seed Company/Brand Variety Relative
Maturity Date
Moisture % Yield @ 13% Yield Index
ASGROW 18XF1 1.80 8.6 72.60 108.57
Zinesto 1902E 1.90 8.5 72.00 107.67
Channel Bio 1822RXF 1.80 11.6 70.10 104.83
Dairyland 1820E 1.80 10.0 69.10 103.33
Pioneer 18A73E 1.80 8.3 69.00 103.19
Beck's Hybrids 1665XF 1.60 8.5 67.50 100.94
Gold Country Seed 1841XF 1.80 8.5 65.20 97.5
Stine 17EE32 1.70 9.6 64.70 96.75
Xitavo 1632E 1.60 8.8 62.70 93.76
Renk 1760E 1.70 8.2 55.80 83.45

Having trouble?
For assistance or questions related to the MCGA Variety Plot program, please contact the MCGA office at 952-233-0333.