County Plot Details - Soybean, 2021: Brown Early

  • Coordinator: Eric Pierson
  • County Designation: Brown Early
  • Location: 2 Broadway
# of Varieties Moisture % Yield
15
The Goblirsch and Pierson Sites are the same group of varieties. All varieties have Roundup tolerance in this group.
Crop Type:
Soybean
Date Planted:
May 8, 2021
Date Harvested:
Oct 9, 2021
Tillage:
Conservation
Irrigated:
No
Planting Population:
140
Previous Crop:
corn
Seed Company/Brand Variety Relative
Maturity Date
Moisture % Yield @ 13% Yield Index
Pioneer 20A22X 2.00 13.7 79.90 107.75
Federal Hybrids 2290N R2X 2.20 14.0 78.30 105.59
Gold Country Seed 1609X 1.60 13.7 77.90 105.05
Titan Pro 21E0 2.10 13.7 77.10 103.97
Gold Country Seed 2049XF 2.00 13.9 76.30 102.89
Pioneer 18T91E 1.80 14.0 76.10 102.63
Credenz 1660GTLL 1.60 13.7 75.30 101.55
Xitavo 2181E 2.10 13.7 75.10 101.28
Beck's Hybrids 2115XF 2.10 13.6 73.60 99.25
Renk 2150E 2.10 13.6 72.80 98.17
Jacobsen 1713 XF 0.00 14.2 71.90 96.96
Channel Bio 1920R2X 1.90 13.5 71.10 95.88
Federal Hybrids 2210N RXF 2.20 13.9 70.70 95.34
Jacobsen 1710 XF 0.00 13.8 68.90 92.92
Dahlman Seed 7220XF 2.00 13.5 67.30 90.76

Having trouble?
For assistance or questions related to the MCGA Variety Plot program, please contact the MCGA office at 952-233-0333.