County Plot Details - Soybean, 2021: Brown Early

  • Coordinator: Robert Goblirsch
  • County Designation: Brown Early
  • Location: 1 Broadway
# of Varieties Moisture % Yield
15
The Goblirsch and Pierson Sites are the same group of varieties. All varieties have Roundup tolerance in this group.
Crop Type:
Soybean
Date Planted:
May 4, 2021
Date Harvested:
Oct 5, 2021
Tillage:
Conservation
Irrigated:
No
Planting Population:
140
Previous Crop:
corn
Seed Company/Brand Variety Relative
Maturity Date
Moisture % Yield @ 13% Yield Index
Gold Country Seed 1609X 1.60 12.3 87.60 106.98
Titan Pro 21E0 2.10 12.1 86.90 106.12
Renk 2150E 2.10 12.2 85.40 104.29
Jacobsen 1713 XF 0.00 12.3 84.10 102.7
Pioneer 20A22X 2.00 12.3 83.90 102.46
Pioneer 18T91E 1.80 11.9 83.80 102.34
Xitavo 2181E 2.10 12.1 83.40 101.85
Channel Bio 1920R2X 1.90 12.4 81.50 99.53
Credenz 1660GTLL 1.60 12.4 80.80 98.67
Federal Hybrids 2210N RXF 2.20 12.6 80.60 98.43
Jacobsen 1710 XF 0.00 12.0 79.90 97.57
Beck's Hybrids 2115XF 2.10 12.3 79.50 97.09
Gold Country Seed 2049XF 2.00 12.6 77.70 94.89
Dahlman Seed 7220XF 2.00 11.9 77.00 94.03
Federal Hybrids 2290N R2X 2.20 11.8 76.20 93.06

Having trouble?
For assistance or questions related to the MCGA Variety Plot program, please contact the MCGA office at 952-233-0333.