County Plot Details - Soybean, 2021: Brown Late

  • Coordinator: Trebesch Farms
  • County Designation: Brown Late
  • Location: 3 Broadway
# of Varieties Moisture % Yield
17
The Wurtzberger and Trebesch Sites are the same group of varieties. All varieties have Liberty tolerance in this group.
Crop Type:
Soybean
Date Planted:
May 1, 2021
Date Harvested:
Sep 28, 2021
Tillage:
Conservation
Irrigated:
No
Planting Population:
140
Previous Crop:
corn
Seed Company/Brand Variety Relative
Maturity Date
Moisture % Yield @ 13% Yield Index
Federal Hybrids AE2110 2.10 10.9 66.50 107.99
Jacobsen 5710 E3 0.00 12.6 65.10 105.71
Dahlman Seed 1120E3N 2.00 10.6 64.90 105.39
Titan Pro 19E0 1.90 11.2 64.00 103.93
ASGROW 21XF0 2.10 11.7 64.00 103.93
Pioneer 24T35E 2.40 14.0 63.20 102.63
Pioneer 18T91E 1.80 10.0 62.60 101.65
Xitavo 1971E 1.90 10.8 62.20 101
Renk 2150E 2.10 10.8 62.10 100.84
Credenz 2121GTLL 2.10 10.6 62.10 100.84
ASGROW 20XF1 2.00 12.3 61.70 100.19
Federal Hybrids 2121N LLGT+ 2.10 10.2 61.60 100.03
Jacobsen 5704 E3 0.00 11.9 61.50 99.87
Gold Country Seed 2149XF 2.10 13.8 59.20 96.13
Renk 1950E 1.90 10.4 57.20 92.88
Gold Country Seed 2049XF 2.00 9.9 55.90 90.77
Beck's Hybrids 1665XF 1.60 9.8 53.10 86.23

Having trouble?
For assistance or questions related to the MCGA Variety Plot program, please contact the MCGA office at 952-233-0333.