County Plot Details - Soybean, 2021: Redwood

  • Coordinator: Paul Daub
  • County Designation: Redwood
  • Location: Wabasso, MN
# of Varieties Moisture % Yield
16
Severe Drought
Crop Type:
Soybean
Date Planted:
May 5, 2021
Date Harvested:
Sep 15, 2021
Tillage:
Conventional
Irrigated:
No
Planting Population:
140000
Previous Crop:
corn
Seed Company/Brand Variety Relative
Maturity Date
Moisture % Yield @ 13% Yield Index
Pioneer 18A33X 1.80 11.5 47.80 121.45
Pioneer 21A28X 2.10 10.5 44.10 112.05
ASGROW 18XF1 1.80 11.4 42.20 107.23
Croplan 1522E 1.50 12.5 41.70 105.96
Gold Country Seed 2250XF 2.20 13.7 41.20 104.68
Xitavo 1971E 1.90 10.6 39.80 101.13
Credenz 1660GTLL 1.60 12.7 38.90 98.84
Xitavo 1761E 1.70 10.8 38.30 97.32
Legend 19E173N 1.90 10.9 38.20 97.06
Gold Country Seed 2049XF 2.00 10.9 38.20 97.06
ASGROW 21XF0 2.10 11.0 38.20 97.06
Golden Harvest 2011 E3 2.00 11.4 38.00 96.55
Croplan 1742XF 1.70 12.4 37.60 95.54
Golden Harvest 1802 E3 1.80 12.4 36.20 91.98
Legend 21E162N 2.10 10.2 35.70 90.71
Credenz 2121GTLL 2.10 11.8 33.60 85.37

Having trouble?
For assistance or questions related to the MCGA Variety Plot program, please contact the MCGA office at 952-233-0333.